| Display title | AR |
| Default sort key | AR |
| Page length (in bytes) | 1,403 |
| Namespace ID | 0 |
| Page ID | 175 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Administrator (talk | contribs) |
| Date of page creation | 05:26, 30 November 2024 |
| Latest editor | Administrator (talk | contribs) |
| Date of latest edit | 00:16, 12 June 2026 |
| Total number of edits | 11 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
| Transcluded templates (4) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | The AR is styled after the AR15. Unlike it's stronger counterpart the AK, it has a 3X headshot multiplier with a slightly faster rate of fire. |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |  |
Image height: (image_height) | 600 |
Image width: (image_width) | 600 |