Kanye: Difference between revisions
Created page with "{{Infobox |title = Kanye |header1 = "Ol' Reliable. Until it's not." center|thumb|200px |label2 = Damage |data2 = NUMBERS GO HERE |label3 = Accuracy |data3 = NUMBERS GO HERE |label4 = Capacity |data4 = NUMBERS GO HERE |label5 = Fire-Rate |data5 = NUMBERS GO HERE |label6 = Spread |data6 = NUMBERS GO HERE |label7 = Traits |data7 = NUMBERS GO HERE }} == Brief Information == The Kanye is styled after Kanye West. I will not elaborate further. == Recommende..." |
m SEO Improvements for Embeds |
||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|description=The Kanye is a heavy machine gun that uses projectiles. Due to it's weight, it also slows your general movement. | |||
|image=Kanye.png | |||
}} | |||
{{Infobox | {{Infobox | ||
|title = Kanye | |title = Kanye | ||
|header1 = " | |header1 = "BUT HE MADE GRADUATION!" | ||
[[File:Kanye.png|center|thumb|200px]] | [[File:Kanye.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = 50hp | ||
|label3 = | |label3 = Headshot Multiplier | ||
|data3 = | |data3 = X4 | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = | |data4 = 20 | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = 0.2 (Average) | ||
|label6 = | |label6 = Movement Factor | ||
|data6 = | |data6 = 0.8 | ||
|label7 = Traits | |label7 = Max Wall Jumps | ||
| | |data7 = 1 (Unchanged) | ||
|label8 = Jump Factor | |||
|data8 = 1 (Unchanged) | |||
|label9 = Wall Jump Factor | |||
|data9 = 1 (Unchanged) | |||
|label10 = Traits | |||
|data10 = Two-Handed, Automatic, Projectile | |||
}} | }} | ||
== Brief Information == | == Brief Information == | ||
The Kanye is | The Kanye is a heavy machine gun that uses projectiles. Due to it's weight, it also slows your general movement. | ||
The Kanye was more than likely stylised after the weapon [https://en.wikipedia.org/wiki/Kanye_West| Kanye West] | |||
== Recommended Strategies == | == Recommended Strategies == | ||
| Line 25: | Line 37: | ||
== Maps Available == | == Maps Available == | ||
* | * Arena_14 | ||
* Basket_Junglegym | |||
* Basket_Swirly_Alt | |||
* Bazaar_02 | |||
* Bazaar_02_Alt | |||
* Bazaar_Chati | |||
* Chateaux_01 | |||
* Chateaux_02 | |||
* Chateaux_03 | |||
* Chateaux_05 | |||
* Dragonfly_Earthscraper | |||
* Factory_01 | |||
* Hushardzan_Burdock | |||
* ICE_01_Alt (Pipe) | |||
* Neo_Arena_00_Alt | |||
* Neo_Arena_04_1 (Vending Machine) | |||
* Neo_Arena_12 (Vending Machine) | |||
* Republic_02 (Vending Machine) | |||
* Republic_05 (Vending Machine) | |||
Latest revision as of 01:24, 12 June 2026
Brief Information
The Kanye is a heavy machine gun that uses projectiles. Due to it's weight, it also slows your general movement.
The Kanye was more than likely stylised after the weapon Kanye West
Recommended Strategies
Shoot the enemy in the head.
Maps Available
- Arena_14
- Basket_Junglegym
- Basket_Swirly_Alt
- Bazaar_02
- Bazaar_02_Alt
- Bazaar_Chati
- Chateaux_01
- Chateaux_02
- Chateaux_03
- Chateaux_05
- Dragonfly_Earthscraper
- Factory_01
- Hushardzan_Burdock
- ICE_01_Alt (Pipe)
- Neo_Arena_00_Alt
- Neo_Arena_04_1 (Vending Machine)
- Neo_Arena_12 (Vending Machine)
- Republic_02 (Vending Machine)
- Republic_05 (Vending Machine)
