Stun Grenade: Difference between revisions
m SEO Improvements for Embeds |
|||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|description=The Stun Grenade operates similar to the Taser, preventing movement. It can be cooked, spending any amount of its fuse time before being thrown. It has a larger radius than the hand grenade in exchange for not being immediately lethal. | |||
|image=stungrenade.png | |||
}} | |||
{{Infobox | {{Infobox | ||
|title = Stun Grenade | |title = Stun Grenade | ||
| Line 4: | Line 8: | ||
[[File:stungrenade.png|center|thumb|200px]] | [[File:stungrenade.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = N/ | |data2 = N/A | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = Radius | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 1 | |data4 = 1 | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = One-Handed, Explosive, Thrown | |data7 = One-Handed, Stun, Explosive, Thrown | ||
}} | }} | ||
| Line 25: | Line 25: | ||
== Maps Available == | == Maps Available == | ||
* | * Barren_00 | ||
* Barren_01_Alt | |||
* Basket_Borular | |||
* Basket_Borular_Alt | |||
* Basket_Chahar | |||
* Basket_Chahar_Alt | |||
* Basket_Dochehar_Alt | |||
* Basket_Junglegym | |||
* Basket_Junglegym_Alt | |||
* Basket_Shesh | |||
* Basket_Swirly_Alt | |||
* Basket_Yek | |||
* Bazaar_02_Alt | |||
* Bazaar_Alleyway | |||
* Bazaar_Alleyway_Alt | |||
* Bazaar_Apt | |||
* Bazaar_Balcony_Alt | |||
* Bazaar_Canal | |||
* Bazaar_Canal_Alt | |||
* Bazaar_Charshi | |||
* Bazaar_Charshi_Alt | |||
* Bazaar_Hideout | |||
* Bazaar_Hideout_Alt | |||
* Bazaar_Marketplace | |||
* Bazaar_Overhang | |||
* Bazaar_Overhang_Alt | |||
* Bazaar_Refuge | |||
* Bazaar_Refuge_Alt | |||
* Dragonfly_Earthscraper | |||
* Dragonfly_Vestige | |||
* Dragonfly_Vestige_Underwater_Alt | |||
* Dragonfly_Waterway_Alt | |||
* Factory_01 | |||
* Gutenberg_01_Alt | |||
* Hushardzan_Bereket_Alt | |||
* Hushardzan_Burdock_Alt | |||
* Hushardzan_Ikiz_Alt | |||
* Hushardzan_Jrambar | |||
* JF_Poolrooms_01 | |||
* Parking_alt | |||
* Sonova_Skatepark | |||
* Stadium_01_Alt | |||
Latest revision as of 01:48, 12 June 2026
| "Think fast, chucklenuts!"
| |
|---|---|
| Damage | N/A |
| Accuracy | Radius |
| Capacity | 1 |
| Traits | One-Handed, Stun, Explosive, Thrown |
Brief Information
The Stun Grenade operates similar to the Taser, preventing movement. It can be cooked, spending any amount of its fuse time before being thrown. It has a larger radius than the hand grenade in exchange for not being immediately lethal.
Recommended Strategies
A stun is a nearly guaranteed kill if it can be capitalized on, and as such the stun grenade is less effective when thrown blindly, and more effective when its larger radius is capitalized on at a medium to short range.
Maps Available
- Barren_00
- Barren_01_Alt
- Basket_Borular
- Basket_Borular_Alt
- Basket_Chahar
- Basket_Chahar_Alt
- Basket_Dochehar_Alt
- Basket_Junglegym
- Basket_Junglegym_Alt
- Basket_Shesh
- Basket_Swirly_Alt
- Basket_Yek
- Bazaar_02_Alt
- Bazaar_Alleyway
- Bazaar_Alleyway_Alt
- Bazaar_Apt
- Bazaar_Balcony_Alt
- Bazaar_Canal
- Bazaar_Canal_Alt
- Bazaar_Charshi
- Bazaar_Charshi_Alt
- Bazaar_Hideout
- Bazaar_Hideout_Alt
- Bazaar_Marketplace
- Bazaar_Overhang
- Bazaar_Overhang_Alt
- Bazaar_Refuge
- Bazaar_Refuge_Alt
- Dragonfly_Earthscraper
- Dragonfly_Vestige
- Dragonfly_Vestige_Underwater_Alt
- Dragonfly_Waterway_Alt
- Factory_01
- Gutenberg_01_Alt
- Hushardzan_Bereket_Alt
- Hushardzan_Burdock_Alt
- Hushardzan_Ikiz_Alt
- Hushardzan_Jrambar
- JF_Poolrooms_01
- Parking_alt
- Sonova_Skatepark
- Stadium_01_Alt
