Tube Gun: Difference between revisions
Appearance
m →Maps Available: ¯\_(ツ)_/¯ |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|description=The Tube Gun is likely a placeholder weapon. | |||
|image=tubegun.png | |||
}} | |||
{{Infobox | {{Infobox | ||
|title = Tube Gun | |title = Tube Gun | ||
| Line 30: | Line 34: | ||
== Maps Available == | == Maps Available == | ||
¯\_(ツ)_/¯ | |||
Latest revision as of 07:37, 14 June 2026
| "The Forbidden Weapon of Exodia"
| |
|---|---|
| Damage | ??? |
| Headshot Multiplier | ??? |
| Capacity | ??? |
| Fire-Rate | ??? |
| Movement Factor | ??? |
| Max Wall Jumps | ??? |
| Jump Factor | ??? |
| Wall Jump Factor | ??? |
| Traits | ??? |
Brief Information
The Tube Gun is likely a placeholder weapon.
Recommended Strategies
None. You cant get it.
Maps Available
¯\_(ツ)_/¯
