Claymore: Difference between revisions
Im expecting one of these to just have a bayshore |
|||
| Line 25: | Line 25: | ||
* Adobe_01_Alt | * Adobe_01_Alt | ||
* Aquatic_00 | * Aquatic_00 | ||
* Arena_00_Alt | |||
* Arena_05_Alt | * Arena_05_Alt | ||
* Arena_09_Alt | * Arena_09_Alt | ||
| Line 37: | Line 38: | ||
* Basket_02 | * Basket_02 | ||
* Basket_Borular | * Basket_Borular | ||
* Basket_Borular_Alt | |||
* Basket_Chahar | * Basket_Chahar | ||
* Basket_Dochehar_Alt | |||
* Basket_Duvar | |||
* Basket_Yek | |||
* Bazaar_00 | * Bazaar_00 | ||
* Bazaar_Apt_Alt | |||
* Bazaar_Balcony_Alt | |||
* Bazaar_Marketplace | |||
* Cage_Fight_00_Sunset (Vending Machine) | |||
* Chateaux_06_Alt | |||
* Corridor_00 | |||
* Corridor_00_alt | |||
* Corridor_01 | |||
* Corridor_08 | |||
* Corridor_08_Alt | |||
* Dragonfly_Depths | |||
* Dragonfly_Depths_Alt | |||
* Dragonfly_Sewer | |||
* Dragonfly_Shrine | |||
* Drain_01 | |||
* Factory_00 | |||
* HK_02_Alt | |||
* HK_03_Alt | |||
* Hushardzan_Ikiz_Alt | |||
* ICE_01_Alt (Pipe) | |||
* ICE_02 (Pipe) | |||
* Impasse01 | |||
* Neo_Arena_00_Alt | |||
* Neo_Arena_10_Alt | |||
* Neo_Arena_14 | |||
* Prison_00 | |||
* Republic_01 | |||
* Republic_05 (Vending Machine) | |||
* Republic_07 | |||
* Sonova_RoadSide | |||
* Sonova_RoadSide_Alt | |||
* Sonova_Skatepark | |||
* Stadium_00_Alt | |||
* Stadium_02 | |||
* Stroke_03 | |||
* TrainingRange_00 | |||
* WestVillage_04_Alt | |||
Latest revision as of 19:00, 8 March 2026
"WHY IS THE RANGE SO HUGE"
![]() | |
|---|---|
| Damage | 250hp |
| Accuracy | Laser |
| Capacity | 1 |
| Range | 18175m |
| Traits | One-Handed, Equipment, Explosive, Instagib |
Brief Information
Claymores are an excellent tool to corner space and plant unsuspecting death traps.
Recommended Strategies
Due to their really high range, these can be used to catch enemies completely by surprise on bigger maps however if forgotten about can yield the same result upon you.
Maps Available
- Adobe_01_Alt
- Aquatic_00
- Arena_00_Alt
- Arena_05_Alt
- Arena_09_Alt
- Arena_14
- Arena_14_Alt
- Arena_24
- Arena_27_Alt
- Arena_28
- Arena_Shadow_05_Alt
- Arena_Shadow_07
- Basket_00
- Basket_02
- Basket_Borular
- Basket_Borular_Alt
- Basket_Chahar
- Basket_Dochehar_Alt
- Basket_Duvar
- Basket_Yek
- Bazaar_00
- Bazaar_Apt_Alt
- Bazaar_Balcony_Alt
- Bazaar_Marketplace
- Cage_Fight_00_Sunset (Vending Machine)
- Chateaux_06_Alt
- Corridor_00
- Corridor_00_alt
- Corridor_01
- Corridor_08
- Corridor_08_Alt
- Dragonfly_Depths
- Dragonfly_Depths_Alt
- Dragonfly_Sewer
- Dragonfly_Shrine
- Drain_01
- Factory_00
- HK_02_Alt
- HK_03_Alt
- Hushardzan_Ikiz_Alt
- ICE_01_Alt (Pipe)
- ICE_02 (Pipe)
- Impasse01
- Neo_Arena_00_Alt
- Neo_Arena_10_Alt
- Neo_Arena_14
- Prison_00
- Republic_01
- Republic_05 (Vending Machine)
- Republic_07
- Sonova_RoadSide
- Sonova_RoadSide_Alt
- Sonova_Skatepark
- Stadium_00_Alt
- Stadium_02
- Stroke_03
- TrainingRange_00
- WestVillage_04_Alt
