M2000: Difference between revisions
No edit summary |
Ganymede758 (talk | contribs) added hipfire indications |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:M2000.png|center|thumb|200px]] | [[File:M2000.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = 100 or more (to be confirmed) | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = No apparent bullet drop. A no scope is possible at point blank (closer than close combat) | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 1 (4 in Reserve) | |data4 = 1 (4 in Reserve) | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = 1.5s (0.67 shot/s) | ||
|label6 = Spread | |label6 = Spread | ||
|data6 = | |data6 = No bullet spread (scoped) | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = Two-Handed, Rechamber, | |data7 = Two-Handed, Rechamber, |
Latest revision as of 02:06, 15 February 2025
Brief Information
Placeholder.
Recommended Strategies
Placeholder.
Maps Available
- Yes.