SMG: Difference between revisions
Ganymede758 (talk | contribs) m added damage stat |
|||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = SMG | |title = SMG | ||
|header1 = " | |header1 = "I personally cook bacon on the muzzle." | ||
[[File:SMG.png|center|thumb|200px]] | [[File:SMG.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = 12.5HP | ||
|label3 = Headshot Multiplier | |||
|label3 = | |data3 = X2 | ||
|data3 = | |||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 24 | |data4 = 24 | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = 0.05 (Very Fast) | ||
|label6 = | |label6 = Movement Factor | ||
|data6 = | |data6 = 1 (Unchanged) | ||
|label7 = Traits | |label7 = Max Wall Jumps | ||
| | |data7 = 1 (Unchanged) | ||
|label8 = Jump Factor | |||
|data8 = 1 (Unchanged) | |||
|label9 = Wall Jump Factor | |||
|data9 = 1 (Unchanged) | |||
|label10 = Traits | |||
|data10 = One-Handed, Automatic, Hit-Scan | |||
}} | }} | ||
== Brief Information == | == Brief Information == | ||
SMG (Sub-Machine Gun) is a a capable weapon able to rinse people in close quarters. | |||
== Recommended Strategies == | == Recommended Strategies == | ||
Dual-wield! | |||
== Maps Available == | == Maps Available == | ||
* | * Adobe_01 | ||
* Arena_00 | |||
* Arena_01 | |||
* Arena_02 | |||
* Arena_03 | |||
* Arena_05 | |||
* Arena_06 | |||
* Arena_09 | |||
* Arena_11 | |||
* Arena_16 | |||
* Arena_29 | |||
* Arena_30 | |||
* Basket_Crosshair | |||
* Basket_Dochehar | |||
* Basket_Swirly | |||
* Bazaar_00 (Pipe) | |||
* Bazaar_00 | |||
* Bazaar_02 | |||
* Bazaar_02_Alt | |||
* Bazaar_03 | |||
* Bazaar_Charshi | |||
* Bazaar_Marketplace | |||
* Bazaar_Refuge | |||
* Canliferous_fluorspar | |||
* Canliferous_map | |||
* Chateaux_06_Alt | |||
* Chateaux_06_NoGrass | |||
* Chateaux_09 | |||
* Chateaux_11 | |||
* Chateaux_13_Alt | |||
* Corridor_00 | |||
* Corridor_03_Alt | |||
* Corridor_04 | |||
* Corridor_08 | |||
* Dragonfly_Cliffs | |||
* Dragonfly_Helicopter | |||
* Dragonfly_Shrine | |||
* Dragonfly_Tunnel | |||
* Dragonfly_Vestige | |||
* Drain_01 | |||
* Factory_00 | |||
* Gutenberg_00 | |||
* HK_03_Alt | |||
* Hinterland_00_Alt | |||
* ICE_01 (Pipe) | |||
* ICE_01_Alt (Pipe) | |||
* ICE_02 (Pipe) | |||
* JF_Poolrooms_01 | |||
* Neo_Arena_00 | |||
* Neo_Arena_02 | |||
* Neo_Arena_06 | |||
* Neo_Arena_07 | |||
* Neo_Arena_08 (Vending Machine) | |||
* Neo_Arena_09 (Vending Machine) | |||
* Prison_00 | |||
* Republic_05 (Vending Machine) | |||
* Republic_07_Alt | |||
* Sonova_Bankment | |||
* Sonova_RoadSide_Alt | |||
* StLucia_02 | |||
* Toilets_00 | |||
* WestVillage_04 | |||
* WestVillage_04_Alt | |||
Latest revision as of 19:28, 8 March 2026
Brief Information
SMG (Sub-Machine Gun) is a a capable weapon able to rinse people in close quarters.
Recommended Strategies
Dual-wield!
Maps Available
- Adobe_01
- Arena_00
- Arena_01
- Arena_02
- Arena_03
- Arena_05
- Arena_06
- Arena_09
- Arena_11
- Arena_16
- Arena_29
- Arena_30
- Basket_Crosshair
- Basket_Dochehar
- Basket_Swirly
- Bazaar_00 (Pipe)
- Bazaar_00
- Bazaar_02
- Bazaar_02_Alt
- Bazaar_03
- Bazaar_Charshi
- Bazaar_Marketplace
- Bazaar_Refuge
- Canliferous_fluorspar
- Canliferous_map
- Chateaux_06_Alt
- Chateaux_06_NoGrass
- Chateaux_09
- Chateaux_11
- Chateaux_13_Alt
- Corridor_00
- Corridor_03_Alt
- Corridor_04
- Corridor_08
- Dragonfly_Cliffs
- Dragonfly_Helicopter
- Dragonfly_Shrine
- Dragonfly_Tunnel
- Dragonfly_Vestige
- Drain_01
- Factory_00
- Gutenberg_00
- HK_03_Alt
- Hinterland_00_Alt
- ICE_01 (Pipe)
- ICE_01_Alt (Pipe)
- ICE_02 (Pipe)
- JF_Poolrooms_01
- Neo_Arena_00
- Neo_Arena_02
- Neo_Arena_06
- Neo_Arena_07
- Neo_Arena_08 (Vending Machine)
- Neo_Arena_09 (Vending Machine)
- Prison_00
- Republic_05 (Vending Machine)
- Republic_07_Alt
- Sonova_Bankment
- Sonova_RoadSide_Alt
- StLucia_02
- Toilets_00
- WestVillage_04
- WestVillage_04_Alt
