Bayshore: Difference between revisions
m SEO Improvements for Embeds |
|||
| Line 22: | Line 22: | ||
|data10 = Power Weapon, Explosive, Hit-Scan Semi-Automatic, Instagib, Special | |data10 = Power Weapon, Explosive, Hit-Scan Semi-Automatic, Instagib, Special | ||
}} | }} | ||
{{#seo: | |||
|description=Semi-automatic rifle with low rate of fire. However, what it lacks in fire-rate it more than makes up with enormous damage, explosive rounds, zero spread, massive speed boost when held and thrice the jump height when held. | |||
|image=Bayshore.png | |||
}} | |||
== Brief Information == | == Brief Information == | ||
Semi-automatic rifle with low rate of fire, | Semi-automatic rifle with low rate of fire. However, what it lacks in fire-rate it more than makes up with enormous damage, explosive rounds, zero spread, massive speed boost when held and thrice the jump height when held. | ||
== Recommended Strategies == | == Recommended Strategies == | ||
Latest revision as of 00:18, 12 June 2026
Brief Information
Semi-automatic rifle with low rate of fire. However, what it lacks in fire-rate it more than makes up with enormous damage, explosive rounds, zero spread, massive speed boost when held and thrice the jump height when held.
Recommended Strategies
Provided boosts allow holder to almost effortlessly fly around the map, and explosive rounds allow to mitigate unability to aim precisely and move at the same time, so enabling holder to hop around the map and one-shot anything that moves by shooting somewhere in directions where they are.
Maps Available
- Corridor_12
- Dragonfly_Pillars_Alt
- Gobi_00
