SMG: Difference between revisions
|  Capacity | Ganymede758 (talk | contribs)  added stats | ||
| Line 6: | Line 6: | ||
| |data2 = NUMBERS GO HERE | |data2 = NUMBERS GO HERE | ||
| |label3 = Accuracy | |label3 = Accuracy | ||
| |data3 =  | |data3 = Poor | ||
| |label4 = Capacity | |label4 = Capacity | ||
| |data4 = 24 | |data4 = 24 | ||
| |label5 = Fire-Rate | |label5 = Fire-Rate | ||
| |data5 =  | |data5 = 16 shots/s (0.0625s) | ||
| |label6 = Spread | |label6 = Spread | ||
| |data6 =  | |data6 = very wide, most shots will miss if you're farther than 7 meter. | ||
| |label7 = Traits | |label7 = Traits | ||
| |data7 =  | |data7 = One-handed, automatic | ||
| }} | }} | ||
