Weapons: Difference between revisions
Formatting and orientation; made images link to pages as well as moved the traits down for now while they don't have their own pages. |
|||
Line 10: | Line 10: | ||
| [[File:Bat.png|150px|link=Baseball Bat]]<br>[[Baseball Bat]] | | [[File:Bat.png|150px|link=Baseball Bat]]<br>[[Baseball Bat]] | ||
|- | |- | ||
| [[File:bayshore.png|150px|link=Bayshore]]<br>[[Bayshore]] | |||
| [[File:Bender.png|150px|link=Bender]]<br>[[Bender]] | | [[File:Bender.png|150px|link=Bender]]<br>[[Bender]] | ||
| [[File:BeamLoad.png|150px|link=Beam Load]]<br>[[Beam Load]] | | [[File:BeamLoad.png|150px|link=Beam Load]]<br>[[Beam Load]] | ||
| [[File:BlankState.png|150px|link=Blank State]]<br>[[Blank State]] | | [[File:BlankState.png|150px|link=Blank State]]<br>[[Blank State]] | ||
| [[File:Bublee.png|150px|link=Bublee]]<br>[[Bublee]] | |||
|- | |||
| [[File:Bukanee.png|150px|link=Bukanee]]<br>[[Bukanee]] | | [[File:Bukanee.png|150px|link=Bukanee]]<br>[[Bukanee]] | ||
| [[File:claymore.png|150px|link=Claymore]]<br>[[Claymore]] | | [[File:claymore.png|150px|link=Claymore]]<br>[[Claymore]] | ||
| [[File:Cleaver.png|150px|link=Couperet]]<br>[[Couperet]] | | [[File:Cleaver.png|150px|link=Couperet]]<br>[[Couperet]] | ||
| [[File:crisis.png|150px|link=Crisis]]<br>[[Crisis]] | | [[File:crisis.png|150px|link=Crisis]]<br>[[Crisis]] | ||
| [[File:Dispenser.png|150px|link=Dispenser]]<br>[[Dispenser]] | | [[File:Dispenser.png|150px|link=Dispenser]]<br>[[Dispenser]] | ||
|- | |||
| [[File:GrenadeLauncher.png|150px|link=Dual Launcher]]<br>[[Dual Launcher]] | | [[File:GrenadeLauncher.png|150px|link=Dual Launcher]]<br>[[Dual Launcher]] | ||
| [[File:Elephant.png|150px|link=Elephant]]<br>[[Elephant]] | | [[File:Elephant.png|150px|link=Elephant]]<br>[[Elephant]] | ||
| [[File:fg42.png|150px|link=FG42]]<br>[[FG42]] | | [[File:fg42.png|150px|link=FG42]]<br>[[FG42]] | ||
| [[File:Flamberge.png|150px|link=Flamberge]]<br>[[Flamberge]] | | [[File:Flamberge.png|150px|link=Flamberge]]<br>[[Flamberge]] | ||
| [[File:Flashlight.png|150px|link=Flashlight]]<br>[[Flashlight]] | | [[File:Flashlight.png|150px|link=Flashlight]]<br>[[Flashlight]] | ||
|- | |||
| [[File:Gamma.png|150px|link=Gamma]]<br>[[Gamma]] | | [[File:Gamma.png|150px|link=Gamma]]<br>[[Gamma]] | ||
| [[File:GammaGen2.png|150px|link=Gamma Gen 2]]<br>[[Gamma Gen 2]] | |||
| [[File:GlaiveGun.png|150px|link=Glaive Gun]]<br>[[Glaive Gun]] | | [[File:GlaiveGun.png|150px|link=Glaive Gun]]<br>[[Glaive Gun]] | ||
| [[File:GlandGrenade.png|150px|link=Gland Grenade]]<br>[[Gland Grenade]] | | [[File:GlandGrenade.png|150px|link=Gland Grenade]]<br>[[Gland Grenade]] | ||
| [[File:GLock.png|150px|link=Glock]]<br>[[Glock]] | | [[File:GLock.png|150px|link=Glock]]<br>[[Glock]] | ||
|- | |||
| [[File:Gust.png|150px|link=Gust]]<br>[[Gust]] | |||
| [[File:HandCannon.png|150px|link=Hand Cannon]]<br>[[Hand Cannon]] | | [[File:HandCannon.png|150px|link=Hand Cannon]]<br>[[Hand Cannon]] | ||
| [[File:grenade.png|150px|link=Hand Grenade]]<br>[[Hand Grenade]] | | [[File:grenade.png|150px|link=Hand Grenade]]<br>[[Hand Grenade]] | ||
| [[File:hill h15.png|150px|link=Hill H15]]<br>[[Hill H15]] | | [[File:hill h15.png|150px|link=Hill H15]]<br>[[Hill H15]] | ||
| [[File:HK CAWS.png|150px|link=HK Caws]]<br>[[HK Caws]] | |||
|- | |- | ||
| [[File:hk g11.png|150px|link=HK G11]]<br>[[HK G11]] | | [[File:hk g11.png|150px|link=HK G11]]<br>[[HK G11]] | ||
| [[File:Havoc.png|150px|link=Havoc]]<br>[[Havoc]] | | [[File:Havoc.png|150px|link=Havoc]]<br>[[Havoc]] | ||
| [[File:Javal Mahmaerd.png|150px|link=Javal Mahmaerd]]<br>[[Javal Mahmaerd]] | | [[File:Javal Mahmaerd.png|150px|link=Javal Mahmaerd]]<br>[[Javal Mahmaerd]] | ||
| [[File:kanye.png|150px|link=Kanye]]<br>[[Kanye]] | | [[File:kanye.png|150px|link=Kanye]]<br>[[Kanye]] | ||
| [[File:the katana.png|150px|link=The Katana]]<br>[[The Katana]] | |||
|- | |- | ||
| [[File: | | [[File:Keso.png|150px|link=Keso]]<br>[[Keso]] | ||
| [[File:M2000.png|150px|link=M2000]]<br>[[M2000]] | | [[File:M2000.png|150px|link=M2000]]<br>[[M2000]] | ||
| [[File:mac10.png|150px|link=MAC10]]<br>[[MAC10]] | | [[File:mac10.png|150px|link=MAC10]]<br>[[MAC10]] | ||
Line 60: | Line 66: | ||
| [[File:RocketLauncher.png|150px|link=Rocket Launcher]]<br>[[Rocket Launcher]] | | [[File:RocketLauncher.png|150px|link=Rocket Launcher]]<br>[[Rocket Launcher]] | ||
| [[File:SawedOff.png|150px|link=Sawed Off]]<br>[[Sawed Off]] | | [[File:SawedOff.png|150px|link=Sawed Off]]<br>[[Sawed Off]] | ||
| [[File:serac.png|150px|link=Serac]]<br>[[Serac]] | |||
| [[File:Shotgun.png|150px|link=Shotgun]]<br>[[Shotgun]] | | [[File:Shotgun.png|150px|link=Shotgun]]<br>[[Shotgun]] | ||
| [[File:Silenzio.png|150px|link=Silenzzio]]<br>[[Silenzzio]] | | [[File:Silenzio.png|150px|link=Silenzzio]]<br>[[Silenzzio]] | ||
|- | |||
| [[File:SMG.png|150px|link=SMG]]<br>[[SMG]] | | [[File:SMG.png|150px|link=SMG]]<br>[[SMG]] | ||
| [[File:SmithCarbine.png|150px|link=Smith Carbine]]<br>[[Smith Carbine]] | | [[File:SmithCarbine.png|150px|link=Smith Carbine]]<br>[[Smith Carbine]] | ||
| [[File:stungrenade.png|150px|link=Stun Grenade]]<br>[[Stun Grenade]] | |||
| [[File:stunmine.png|150px|link=Stun Mine]]<br>[[Stun Mine]] | |||
| [[File:Stylus.png|150px|link=Stylus]]<br>[[Stylus]] | | [[File:Stylus.png|150px|link=Stylus]]<br>[[Stylus]] | ||
|- | |||
| [[File:Taser.png|150px|link=Taser]]<br>[[Taser]] | | [[File:Taser.png|150px|link=Taser]]<br>[[Taser]] | ||
| [[File:Tromblonj.png|150px|link=Tromblonj]]<br>[[Tromblonj]] | | [[File:Tromblonj.png|150px|link=Tromblonj]]<br>[[Tromblonj]] | ||
| [[File:Warden.png|150px|link=Warden]]<br>[[Warden]] | | [[File:Warden.png|150px|link=Warden]]<br>[[Warden]] | ||
| [[File:webley.png|150px|link=Webley]]<br>[[Webley]] | | [[File:webley.png|150px|link=Webley]]<br>[[Webley]] | ||
|} | |} | ||
Revision as of 23:23, 17 May 2025
Weapons
Traits
- One-Handed
(One Handed Weapons that allow for Dual Wielding like the Pistol, Phoenix and MAC10)
- Two-Handed
(Two Handed Weapons that don't allow for Dual Wielding like the Minigun, Prophet and Rocket Launcher)
- Power Weapon
(Power Weapons tilt the odds heavily in the wielders like the Prophet, Rocket Launcher)
- Explosive
(Explosive Weapons explode! Weapons like the Dual Launcher, HK_CAWS or Grenade)
- Reloadable
(Reloadable Weapons can reload or rechamber a new shot, like the Sawed-Off, Havoc or Smith-Carbine)
- Special
(Special Weapons have traits that are generally unique such as the QCW05, HK_G11 or Keso)
- Throwable
(Throwable Weapons are to be thrown, such as weapons like Gland Grenade or Hand Grenade)
- Placeable
(Placeable Weapons are to be placed, such as weapons like the AP Mine and Proximity Mine)
- Melee
(Melee Weapons are to be used in Close Quarters Combat, weapons like the Couperet, Baseball Bat or Oklaholma)
- Semi-Automatic
(Semi-Automatic Weapons fire once when the trigger is pulled, weapons like the FG42, Pistol or Smith-Carbine)
- Burst Fire
(Burst Weapons can fire in sequential bursts, weapons like the HK_G11, Glaive Gun or Webley)
- Full-Automatic
(Full-Automatic Weapons can fire when held, weapons like the AR, AK or MAC10)
- Stun
(Stun Weapons have the potentially to lock your opponent in place, weapons like the Stun Grenade, Stun Mine and Taser)
- Instagib
(Instagib Weapons can or have the potential to one-shot kill anywhere it hits on the body, weapons like the Gland Grenade, Rocket Launcher or Prophet)
Technical
Scripts
Some special weapon's have their own Scripts, like: Taser (Taser.cs), Repulser (RepulsiveGun.cs in code). However some more common weapons, like the: Revolver, Glock, Pistol use a script named "Gun.cs". Weapon has some variables, like damage, headMultiplier, timeBetweenFire, etc..
If you plan to extract Weapon Values and internal names, please List them under a Modding Section.
Trivia
- AP Mine, Bukanee, FG42, Hill H15, HK Caws, HK G11, The Katana, QCW05 and Webley were introduced in the January 2025 update / Version 1.2.0.
- Keso was added in the Music Update back in March 2025 / Version 1.2.2.