Maps: Difference between revisions
Credits goes to Bufi The Barf - comprising the non-dlc section of the guide, TS2 - comprising the names of the dlc maps, Lyrics - comprising the guns in the dlc maps |
|||
Line 214: | Line 214: | ||
| [[File:Arena_00_Alt.png|center|thumb|150px|Placeholder]] | | [[File:Arena_00_Alt.png|center|thumb|150px|Placeholder]] | ||
|} | |} | ||
== Weapons on Each Map == | |||
=== Normal Maps === | |||
==== Arena Maps ==== | |||
arena_0 - AK, SMG. | |||
arena_1 - AK, PISTOL, SMG. | |||
arena_2 - AK, PISTOL, SMG. | |||
arena_3 - AK, PISTOL, SMG, HAND GRENAD. (climb up the walls and grab grenades from roof) | |||
arena_4 - ROCKET LAUNCHER. | |||
arena_5 - SMG, PISTOL, REVOLVER, AK. | |||
arena_6 - PISTOL, REVOLVER, SMG, AK, SHOTGUN. | |||
arena_7 - PISTOL, ELEPHANT, AK. | |||
arena_8 - PISTOL, ELEPHANT, AK. | |||
arena_9 - HAND GRENADE, SMG, SHOTGUN. | |||
arena_10 - DISPENSER, HAVOC, PISTOL, GLOCK. | |||
arena_11 - FLAMBERGE, SMG, HAND GRENADE, DISPENSER. | |||
arena_13 - DISPENSER, PISTOL, HAVOC, AK. | |||
arena_16 - MINIGUN, (after timer) SLIENzzIO, TASER, PROXIMITY MINE, COUPERT, TROMBLONj. | |||
arena_20 - GLAIVE GUN, GLOCK, DISPENSER, M2000, PROXIMITY MINE. | |||
arena_22 - HAND GRENADE, GLAIVE GUN, GLOCK. | |||
arena_24 - CLAYMORE, SAWED OFF, SLIENzzIO. | |||
arena_25 - ROCKET LAUNCHER, DUAL LAUNCHER. | |||
arena_26 - ELEPHANT, GLOCK, REPULSAR, HAND GRENADE. | |||
arena_27 - HAND GRENADE, SHOTGUN, PROXIMITY MINE. | |||
arena_29 - PISTOL, HAVOC, GLOCK, HAND GRENADE, PROXIMITY MINE, SMG. | |||
arena_30 - GLOCK, AK, PROXIMITY MINE, PISTOL, FLAMBERGE. | |||
==== Shadow Arena Maps ==== | |||
arena shadow 1 - PROXIMITY MINE, TASER, REPULSAR. | |||
arena shadow 3 - HAND GRENADE, REPULSAR, PROXIMITY MINE, MINIGUN. | |||
arena shadow 4 - PROPHET, HAND GRENADE, PROXIMITY MINE, MINIGUN, HAVOC. | |||
arena shadow 5 - KANYE, MINIGUN, GAMMA, MORTINI. | |||
arena shadow 7 - TASER, COUPERT, PHOENIX, CLAYMORE, REPULSAR, SLIENzzIO, SAWED OFF. | |||
==== Chateaux Maps ==== | |||
chateaux 1 - KANYE, GAMMA, FLAMBERGE, MINIGUN, DUAL LAUNCHER, HAVOC, M2000. | |||
chateaux 2 - BEAM LOAD, KANYE, COUPERT. | |||
chateaux 3 - DUAL LAUNCHER, MAC10, KANYE, REPULSAR, FLAMBERGE, PROXIMITY MINE. | |||
chateaux 4 - SHOTGUN, PROXIMITY MINE, DUAL LAUNCHER, FLAMBERGE, GLAND GRENADE, MINIGUN. | |||
chateaux 5 - SHOTGUN, FLAMBERGE, KANYE, AR, MAC10. | |||
chateaux 7 NoGrass 1 - AR, COUPERT. | |||
chateaux 9 - PROXIMITY MINE, SAWED OFF, SMG, TROMBLONj, TASER, PHOENIX, | |||
chateaux 10 - BLANK STATE, GLAND GRENADE, SAWED OFF, TASER, MORTINI, COUPERT. | |||
chateaux 11 - SMG, TASER, SAWED OFF, PHOENIX. | |||
==== Corridor Maps ==== | |||
corridor 1 - BEAM LOAD, CLAYMORE. | |||
corridor 2 - M2000, MINIGUN, | |||
corridor 4 - SMG, M2000. | |||
corridor 5 - GLAND GRENADE, MORTINI, AK, DUAL LAUNCHER, AR. | |||
corridor 7 - REVOLVER, PHOENIX, BAESBALL BAT, BEAM LOAD, MAC10, SHOTGUN. | |||
corridor 8 - CLAYMORE, SLIENzzIO, SMG, SHOTGUN, PROXIMITY MINE, TROMBLONj. | |||
=== Ice Maps === | |||
ice 1 - SHOTGUN, HAND GRENAD, MINIGUN, PROXIMITY MINE, TASER, SMG. | |||
ice 3 - TASER, TROMBLONj, PROXIMITY MINE, SMITH CARBINE. | |||
==== Neo Arena Maps ==== | |||
neo arena 0 - SMG, SHOTGUN, DISPENSER, GLOCK, MAC10, PISTOL, HAND GRENAD, M2000. | |||
neo arena 1 - REVOLVER, GLOCK, DISPENSER, SHOTGUN, GLAIVE GUN. | |||
neo arena 2 - SHOTGUN, REVOLVER, SMG, PISTOL, FLAMBERGE. | |||
neo arena 4_0 - MINIGUN, TASER, HAVOC, ELEPHANT, HAND CANON. | |||
neo arena 4_1 - SLOTMACHINE (SHOTGUN, KANYE, AR, REVOLVER, MORTINI, TASER, COUPERT, GLOCK, HAVOC, PISTOL.) MAC10, BEAM LOAD, M2000, REPULSAR. | |||
neo arena 6 - M2000, SMG. | |||
neo arena 7 - SMG, SHOTGUN, AK. | |||
neo arena 8 - SLOTMACHINE (PISTOL, GLAIVE GUN, HAND GRENAD, FLAMBERGE, TASER, DISPENSER, SMG, ELEPHANT, MINIGUN, BEAM LOAD, GLOCK, HAVOC.), GLOCK. | |||
neo arena 9 - SLOTMACHINE (PISTOL, SHOTGUN, GLOCK, SMG, COUPERT, ROCKET LAUNCHER, BEAM LOAD, MAC10, TASER, HAVOC, MINIGUN, REVOLVER, AR, note that this is both slotmachines loot tables combind.) FLAMBERGE, DISPENSER. | |||
neo arena 10 - REVOLVER. | |||
neo arena 11 - SLOTMACHINE (GLAND GRENAD, M2000.), ELEPHANT. | |||
neo arena 14 - ROCKET LAUNCHER. | |||
==== Republic Maps ==== | |||
republic 0 - SLOTMACHINE (MORTINI, HAND GRENAD, HAVOC, AR.) REVOLVER. | |||
republic 2 - SLOTMACHINE on top (AR, KANYE, AK, TROMBLONj, MAC10.) SLOTMACHINE near middle ( SAWED OFF, HAND GRENAD, SMITH CARBINE, TASER, AR, REPULSAR, MAC10, AK.) SLOTMACHINE far from middle (SMITH CARBINE, PROXIMITY MINE, AR, MAC10, HAND GRENAD, TASER, PHOENIX, SMG, AK, REPULSAR.) | |||
republic 7 - M2000, FLAMBERGE, REPULSAR, CLAYMORE, COUPERT. | |||
==== Unique Maps ==== | |||
backrooms 2 - GLAIVE GUN, GLAND GRENADE. | |||
fortinnayt 2 - SLOTMACHINE (GLAND GRENADE, HAND GRENADE), GLOCK, SHOTGUN, COUPERT. | |||
hinterland 0 - BEAM LOAD, GAMMA, GLAND GRENADE, PROXIMITY MINE. | |||
hk 2 - HAND GRENAD, AR, PISTOL, SHOTGUN. | |||
impasse 1 - PISTOL, MINIGUN, PROPHET. | |||
plagetymoes 0 - ELEPHANT, TROMBLONj, SHOTGUN, FLAMBERGE, DUAL LAUNCHER, GLAND GRENAD, SAWED OFF. | |||
prison 0 - SAWED OFF, CLAYMORE, SMG, GLOCK, SHOTGUN, TASER, M2000. | |||
scaffoldingue 0 - REVOLVER, SMITH CARBINE, SHOTGUN. | |||
termicalplace 0 - DISPENSER, SHOTGUN, AK. | |||
toilets 0 - PISTOL, SMG, SHOTGUN. | |||
westvillage 4 - PISTOL, DISPENSER, HAVOC, SMG, GLOCK. | |||
=== Alternative Maps === | |||
==== Alt Arena Maps ==== | |||
Arena 0_Alt - COUPERET, SAWED OFF, CLAYMORE, SILENzzIO. | |||
Arena 1_Alt - SILENzzIO, TROMLONj, COUPERET. | |||
Arena 2_Alt - SILENzzIO, GLAND GRENADE, TROMBLONj. | |||
Arena 3_Alt - AAA12, BENDER, SILENzzIO, WARDEN. | |||
Arena 4_Alt - SAWED OFF, SMITH CARBINE. | |||
Arena 5_Alt - CLAYMORE, AAA12, WARDEN, BENDER. | |||
Arena 6_Alt - CRISIS, WARDEN, SAWED OFF, TROMBLONj, AAA12, GLAND GRENADE. | |||
Arena 7_Alt - NIzEH, jAHVAL MAHMAERD, SMITH CARBINE, AAA12, BENDER. | |||
Arena 9_Alt - CLAYMORE, SILENzzIO, SAWED OFF. | |||
Arena 10_Alt - SMITH CARBINE, SAWED OFF. | |||
Arena 11_Alt - TASER, MAC10, BEAM LOAD, PHOENIX. | |||
Arena 12_Alt - PHOENIX, GAMMA, SMITH CARBINE, PROPELLER. | |||
Arena 13_Alt - STYLUS, TASER, CRISIS, AAA12, SMITH CARBINE | |||
Arena 14_Alt - CLAYMORE, CRISIS, BENDER, jAHVAL MAHMAERD, AAA12, SAWED OFF, OKLAHOMA. | |||
Arena 16_Alt - BLANK STATE | |||
Arena 25_Alt - SMITH CARBINE | |||
Arena 27_Alt - STYLUS, CRISIS, CLAYMORE | |||
==== Alt Arena Shadow Maps ==== | |||
Arena Shadow 4_Alt - GLAND GRENADE, SHOTGUN | |||
Arena Shadow 5_Alt - PROXIMITY MINE, REPULSAR | |||
==== Alt Chateaux Maps ==== | |||
Chateau 6_Alt - STYLUS, GLAND GRENADE, NIzEH, SHOTGUN, OKLAHOMA, jAHVAL MAHMAERD, CLAYMORE, AAA12, SMG. | |||
Chateau 13_Alt - TASER, SMG, TROMBLONj. | |||
==== Alt Corridor Maps ==== | |||
Corridor 0_Alt - NIzEH, AAA12, GLAND GRENADE, WARDEN, TASER, CLAYMORE | |||
Corridor 2_Alt - CRISIS, STYLUS, AAA12 | |||
Corridor 3_Alt - M2000, BENDER, REPULSAR, AAA12, PROPELLER, NIzEH | |||
Corridor 7_Alt - BENDER, OKLAHOMA, PHOENIX, AAA12 | |||
Corridor 8_Alt - COUPERET, GLAND GRENADE, TASER, SAWED OFF, TROMBLONj, REPULSAR, BEAM LOAD, MAC10, CLAYMORE. | |||
==== Alt Ice Maps ==== | |||
ice 1_Alt PISTOL, ROCKET LAUNCHER, AAA12, HAND CANON, HAVOC, MAC10, BASEBALL BAT, FLASHLIGHT, KANYE, MINIGUN, SERAC, PROPELLER, SILENzzIO, REVOLVER, FLAMBERGE, REPULSAR, PHOENIX, HAND GRENADE, GLAND GRENADE, TROMBLONj, SMG, SHOTGUN, M2000, AR, GLOCK, SMITH CARBINE, SAWED OFF, MORTINI, OKLAHOMA, CLAYMORE, TASER, CRISIS, GLAIVE GUN, BEAM LOAD, PROXIMITY MINE, AK, STYLUS. | |||
==== Alt Neo Arena Maps ==== | |||
Neo Arena 5_1_Alt - SERAC | |||
Neo Arena 11_Alt - TROMBLONj, jAHVAL MAHMAERD, CRISIS, AAA12 | |||
Neo Arena 12_Alt - SLOTMACHINE (jAHVAL MAHMAERD, AAA12, TROMBLONj, CRISIS.) BENDER, PROPELLER, BASEBALL BAT. | |||
==== Alt Republic Maps ==== | |||
republic 0_Alt - SLOTMACHINE (GLAND GRENADE, AAA12, BENDER, SAWED OFF, PHOENIX, MAC10.) PHOENIX, PROPELLER, CRISIS. | |||
==== Alt HK Maps ==== | |||
HK 2_Alt - NIzEH, TASER, jAHVAL MAHMAERD, CLAYMORE, REPULSAR, STYLUS, GLAND GRENADE | |||
HK 3_Alt - GLAND GRENADE, TASER, CLAYMORE, SAWED OFF, HAND CANNON, COUPERET, SMG, TROMBLONj, GLOCK | |||
==== Alt Unique Maps ==== | |||
Fortinayt 2_Alt - BASEBALL BAT, jAHVAL MAHMAERD, BENDER, STYLUS, PROPELLER | |||
Hinterland 0_Alt - STYLUS, COUPERET, PROXIMITY MINE, NIzEH, OKLAHOMA, SMG | |||
Toilets 0_Alt - SERAC | |||
WestVillage 4_Alt - WARDEN, FLASHLIGHT, CRISIS, CLAYMORE, STYLUS, SMG, TASER | |||
=== DLC Maps === | |||
==== DLC Arena Maps ==== | |||
Arena 12 - GLAIVE GUN, HAVOC, PISTOL, DISPENSER | |||
Arena 14 - CLAYMORE, BENDER, KANYE, STYLUS, CRISIS, TROMBLONj, TASER, jAHVAL MAHMAERD | |||
Arena 21 - GLOCK, GLAND GRENADE, PHOENIX, SAWED OFF, COUPERET, MORTINI, TASER | |||
Arena 23 - GLAIVE GUN, PROXIMITY MINE, HAND GRENADE | |||
Arena 28 - DISPENSER, AK, GLOCK, FLAMBERGE, HAVOC, ELEPHANT | |||
==== DLC Arena Shadow Maps ==== | |||
Arena Shadow 0 - REPULSAR, PROXIMITY MINE, TASER, COUPERET | |||
Arena Shadow 2 - BASEBALL BAT, SAWED OFF, COUPERET, TASER, MAC10 | |||
Arena Shadow 6 - BLANK STATE | |||
Arena Shadow 8 - ROCKET LAUNCHER | |||
==== DLC Backrooms Maps ==== | |||
Backrooms 0 - GLOCK, AK, PROXIMITY MINE, FLAMBERGE | |||
Backrooms 1 - ELEPHANT | |||
==== DLC Chateaux Maps ==== | |||
Chateaux 6_NoGrass - PISTOL, SMG, SHOTGUN | |||
Chateaux 12 - MORTINI, GAMMA, M2000, MINIGUN | |||
Chateaux 13 - GAMMA | |||
==== DLC Corridor Maps ==== | |||
Corridor 0 - GLOCK, M2000, SMG, CLAYMORE, PROXIMITY MINE, SHOTGUN | |||
Corridor 3 - M2000, REPULSAR, HAND CANON | |||
==== DLC HK Maps ==== | |||
HK 3 - HAND GRENADE, AR, COUPERET, M2000, SHOTGUN, MINIGUN, PISTOL, MAC10 | |||
==== DLC Ice Maps ==== | |||
ICE 2 - MAC10, HAND GRENADE, MINIGUN, CLAYMORE, SHOTGUN, PROXIMITY MINE, SMG. | |||
ICE 4 - HAND CANON, PROXIMITY MINE, REPULSAR. | |||
ICE 5 - PROXIMITY MINE, TROMBLONj, SMITH CARBINE, TASER. | |||
ICE 6 - BASEBALL BAT. | |||
==== DLC Neo Arena Maps ==== | |||
Neo Arena 3 - FLAMBERGE, GLOCK, MAC10, HAVOC, ELEPHANT | |||
Neo Arena 5_0 - SHOTGUN, GLOCK | |||
Neo Arena 5_1 - MAC10 | |||
Neo Arena 12 - SLOTMACHINE (FLAMBERGE, KANYE, REPULSAR, BASEBALL BAT.) ELEPHANT | |||
==== DLC Unique Maps ==== | |||
Hinterland 1 - SHOTGUN, COUPERET, GLAND GRENADE | |||
TerminalPalace 2 - BLANK STATE | |||
== Notes == | == Notes == | ||
Some Maps may be missing and some are DLC, this isn't indicated on the Wiki yet. | Some Maps may be missing and some are DLC, this isn't indicated on the Wiki yet. |
Revision as of 18:47, 10 January 2025
Core Maps
Alt Maps
DLC Maps
DLC Maps (Not Listed Yet) | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Weapons on Each Map
Normal Maps
Arena Maps
arena_0 - AK, SMG.
arena_1 - AK, PISTOL, SMG.
arena_2 - AK, PISTOL, SMG.
arena_3 - AK, PISTOL, SMG, HAND GRENAD. (climb up the walls and grab grenades from roof)
arena_4 - ROCKET LAUNCHER.
arena_5 - SMG, PISTOL, REVOLVER, AK.
arena_6 - PISTOL, REVOLVER, SMG, AK, SHOTGUN.
arena_7 - PISTOL, ELEPHANT, AK.
arena_8 - PISTOL, ELEPHANT, AK.
arena_9 - HAND GRENADE, SMG, SHOTGUN.
arena_10 - DISPENSER, HAVOC, PISTOL, GLOCK.
arena_11 - FLAMBERGE, SMG, HAND GRENADE, DISPENSER.
arena_13 - DISPENSER, PISTOL, HAVOC, AK.
arena_16 - MINIGUN, (after timer) SLIENzzIO, TASER, PROXIMITY MINE, COUPERT, TROMBLONj.
arena_20 - GLAIVE GUN, GLOCK, DISPENSER, M2000, PROXIMITY MINE.
arena_22 - HAND GRENADE, GLAIVE GUN, GLOCK.
arena_24 - CLAYMORE, SAWED OFF, SLIENzzIO.
arena_25 - ROCKET LAUNCHER, DUAL LAUNCHER.
arena_26 - ELEPHANT, GLOCK, REPULSAR, HAND GRENADE.
arena_27 - HAND GRENADE, SHOTGUN, PROXIMITY MINE.
arena_29 - PISTOL, HAVOC, GLOCK, HAND GRENADE, PROXIMITY MINE, SMG.
arena_30 - GLOCK, AK, PROXIMITY MINE, PISTOL, FLAMBERGE.
Shadow Arena Maps
arena shadow 1 - PROXIMITY MINE, TASER, REPULSAR.
arena shadow 3 - HAND GRENADE, REPULSAR, PROXIMITY MINE, MINIGUN.
arena shadow 4 - PROPHET, HAND GRENADE, PROXIMITY MINE, MINIGUN, HAVOC.
arena shadow 5 - KANYE, MINIGUN, GAMMA, MORTINI.
arena shadow 7 - TASER, COUPERT, PHOENIX, CLAYMORE, REPULSAR, SLIENzzIO, SAWED OFF.
Chateaux Maps
chateaux 1 - KANYE, GAMMA, FLAMBERGE, MINIGUN, DUAL LAUNCHER, HAVOC, M2000.
chateaux 2 - BEAM LOAD, KANYE, COUPERT.
chateaux 3 - DUAL LAUNCHER, MAC10, KANYE, REPULSAR, FLAMBERGE, PROXIMITY MINE.
chateaux 4 - SHOTGUN, PROXIMITY MINE, DUAL LAUNCHER, FLAMBERGE, GLAND GRENADE, MINIGUN.
chateaux 5 - SHOTGUN, FLAMBERGE, KANYE, AR, MAC10.
chateaux 7 NoGrass 1 - AR, COUPERT.
chateaux 9 - PROXIMITY MINE, SAWED OFF, SMG, TROMBLONj, TASER, PHOENIX,
chateaux 10 - BLANK STATE, GLAND GRENADE, SAWED OFF, TASER, MORTINI, COUPERT.
chateaux 11 - SMG, TASER, SAWED OFF, PHOENIX.
Corridor Maps
corridor 1 - BEAM LOAD, CLAYMORE.
corridor 2 - M2000, MINIGUN,
corridor 4 - SMG, M2000.
corridor 5 - GLAND GRENADE, MORTINI, AK, DUAL LAUNCHER, AR.
corridor 7 - REVOLVER, PHOENIX, BAESBALL BAT, BEAM LOAD, MAC10, SHOTGUN.
corridor 8 - CLAYMORE, SLIENzzIO, SMG, SHOTGUN, PROXIMITY MINE, TROMBLONj.
Ice Maps
ice 1 - SHOTGUN, HAND GRENAD, MINIGUN, PROXIMITY MINE, TASER, SMG.
ice 3 - TASER, TROMBLONj, PROXIMITY MINE, SMITH CARBINE.
Neo Arena Maps
neo arena 0 - SMG, SHOTGUN, DISPENSER, GLOCK, MAC10, PISTOL, HAND GRENAD, M2000.
neo arena 1 - REVOLVER, GLOCK, DISPENSER, SHOTGUN, GLAIVE GUN.
neo arena 2 - SHOTGUN, REVOLVER, SMG, PISTOL, FLAMBERGE.
neo arena 4_0 - MINIGUN, TASER, HAVOC, ELEPHANT, HAND CANON.
neo arena 4_1 - SLOTMACHINE (SHOTGUN, KANYE, AR, REVOLVER, MORTINI, TASER, COUPERT, GLOCK, HAVOC, PISTOL.) MAC10, BEAM LOAD, M2000, REPULSAR.
neo arena 6 - M2000, SMG.
neo arena 7 - SMG, SHOTGUN, AK.
neo arena 8 - SLOTMACHINE (PISTOL, GLAIVE GUN, HAND GRENAD, FLAMBERGE, TASER, DISPENSER, SMG, ELEPHANT, MINIGUN, BEAM LOAD, GLOCK, HAVOC.), GLOCK.
neo arena 9 - SLOTMACHINE (PISTOL, SHOTGUN, GLOCK, SMG, COUPERT, ROCKET LAUNCHER, BEAM LOAD, MAC10, TASER, HAVOC, MINIGUN, REVOLVER, AR, note that this is both slotmachines loot tables combind.) FLAMBERGE, DISPENSER.
neo arena 10 - REVOLVER.
neo arena 11 - SLOTMACHINE (GLAND GRENAD, M2000.), ELEPHANT.
neo arena 14 - ROCKET LAUNCHER.
Republic Maps
republic 0 - SLOTMACHINE (MORTINI, HAND GRENAD, HAVOC, AR.) REVOLVER.
republic 2 - SLOTMACHINE on top (AR, KANYE, AK, TROMBLONj, MAC10.) SLOTMACHINE near middle ( SAWED OFF, HAND GRENAD, SMITH CARBINE, TASER, AR, REPULSAR, MAC10, AK.) SLOTMACHINE far from middle (SMITH CARBINE, PROXIMITY MINE, AR, MAC10, HAND GRENAD, TASER, PHOENIX, SMG, AK, REPULSAR.)
republic 7 - M2000, FLAMBERGE, REPULSAR, CLAYMORE, COUPERT.
Unique Maps
backrooms 2 - GLAIVE GUN, GLAND GRENADE.
fortinnayt 2 - SLOTMACHINE (GLAND GRENADE, HAND GRENADE), GLOCK, SHOTGUN, COUPERT.
hinterland 0 - BEAM LOAD, GAMMA, GLAND GRENADE, PROXIMITY MINE.
hk 2 - HAND GRENAD, AR, PISTOL, SHOTGUN.
impasse 1 - PISTOL, MINIGUN, PROPHET.
plagetymoes 0 - ELEPHANT, TROMBLONj, SHOTGUN, FLAMBERGE, DUAL LAUNCHER, GLAND GRENAD, SAWED OFF.
prison 0 - SAWED OFF, CLAYMORE, SMG, GLOCK, SHOTGUN, TASER, M2000.
scaffoldingue 0 - REVOLVER, SMITH CARBINE, SHOTGUN.
termicalplace 0 - DISPENSER, SHOTGUN, AK.
toilets 0 - PISTOL, SMG, SHOTGUN.
westvillage 4 - PISTOL, DISPENSER, HAVOC, SMG, GLOCK.
Alternative Maps
Alt Arena Maps
Arena 0_Alt - COUPERET, SAWED OFF, CLAYMORE, SILENzzIO.
Arena 1_Alt - SILENzzIO, TROMLONj, COUPERET.
Arena 2_Alt - SILENzzIO, GLAND GRENADE, TROMBLONj.
Arena 3_Alt - AAA12, BENDER, SILENzzIO, WARDEN.
Arena 4_Alt - SAWED OFF, SMITH CARBINE.
Arena 5_Alt - CLAYMORE, AAA12, WARDEN, BENDER.
Arena 6_Alt - CRISIS, WARDEN, SAWED OFF, TROMBLONj, AAA12, GLAND GRENADE.
Arena 7_Alt - NIzEH, jAHVAL MAHMAERD, SMITH CARBINE, AAA12, BENDER.
Arena 9_Alt - CLAYMORE, SILENzzIO, SAWED OFF.
Arena 10_Alt - SMITH CARBINE, SAWED OFF.
Arena 11_Alt - TASER, MAC10, BEAM LOAD, PHOENIX.
Arena 12_Alt - PHOENIX, GAMMA, SMITH CARBINE, PROPELLER.
Arena 13_Alt - STYLUS, TASER, CRISIS, AAA12, SMITH CARBINE
Arena 14_Alt - CLAYMORE, CRISIS, BENDER, jAHVAL MAHMAERD, AAA12, SAWED OFF, OKLAHOMA.
Arena 16_Alt - BLANK STATE
Arena 25_Alt - SMITH CARBINE
Arena 27_Alt - STYLUS, CRISIS, CLAYMORE
Alt Arena Shadow Maps
Arena Shadow 4_Alt - GLAND GRENADE, SHOTGUN
Arena Shadow 5_Alt - PROXIMITY MINE, REPULSAR
Alt Chateaux Maps
Chateau 6_Alt - STYLUS, GLAND GRENADE, NIzEH, SHOTGUN, OKLAHOMA, jAHVAL MAHMAERD, CLAYMORE, AAA12, SMG.
Chateau 13_Alt - TASER, SMG, TROMBLONj.
Alt Corridor Maps
Corridor 0_Alt - NIzEH, AAA12, GLAND GRENADE, WARDEN, TASER, CLAYMORE
Corridor 2_Alt - CRISIS, STYLUS, AAA12
Corridor 3_Alt - M2000, BENDER, REPULSAR, AAA12, PROPELLER, NIzEH
Corridor 7_Alt - BENDER, OKLAHOMA, PHOENIX, AAA12
Corridor 8_Alt - COUPERET, GLAND GRENADE, TASER, SAWED OFF, TROMBLONj, REPULSAR, BEAM LOAD, MAC10, CLAYMORE.
Alt Ice Maps
ice 1_Alt PISTOL, ROCKET LAUNCHER, AAA12, HAND CANON, HAVOC, MAC10, BASEBALL BAT, FLASHLIGHT, KANYE, MINIGUN, SERAC, PROPELLER, SILENzzIO, REVOLVER, FLAMBERGE, REPULSAR, PHOENIX, HAND GRENADE, GLAND GRENADE, TROMBLONj, SMG, SHOTGUN, M2000, AR, GLOCK, SMITH CARBINE, SAWED OFF, MORTINI, OKLAHOMA, CLAYMORE, TASER, CRISIS, GLAIVE GUN, BEAM LOAD, PROXIMITY MINE, AK, STYLUS.
Alt Neo Arena Maps
Neo Arena 5_1_Alt - SERAC
Neo Arena 11_Alt - TROMBLONj, jAHVAL MAHMAERD, CRISIS, AAA12
Neo Arena 12_Alt - SLOTMACHINE (jAHVAL MAHMAERD, AAA12, TROMBLONj, CRISIS.) BENDER, PROPELLER, BASEBALL BAT.
Alt Republic Maps
republic 0_Alt - SLOTMACHINE (GLAND GRENADE, AAA12, BENDER, SAWED OFF, PHOENIX, MAC10.) PHOENIX, PROPELLER, CRISIS.
Alt HK Maps
HK 2_Alt - NIzEH, TASER, jAHVAL MAHMAERD, CLAYMORE, REPULSAR, STYLUS, GLAND GRENADE
HK 3_Alt - GLAND GRENADE, TASER, CLAYMORE, SAWED OFF, HAND CANNON, COUPERET, SMG, TROMBLONj, GLOCK
Alt Unique Maps
Fortinayt 2_Alt - BASEBALL BAT, jAHVAL MAHMAERD, BENDER, STYLUS, PROPELLER
Hinterland 0_Alt - STYLUS, COUPERET, PROXIMITY MINE, NIzEH, OKLAHOMA, SMG
Toilets 0_Alt - SERAC
WestVillage 4_Alt - WARDEN, FLASHLIGHT, CRISIS, CLAYMORE, STYLUS, SMG, TASER
DLC Maps
DLC Arena Maps
Arena 12 - GLAIVE GUN, HAVOC, PISTOL, DISPENSER
Arena 14 - CLAYMORE, BENDER, KANYE, STYLUS, CRISIS, TROMBLONj, TASER, jAHVAL MAHMAERD
Arena 21 - GLOCK, GLAND GRENADE, PHOENIX, SAWED OFF, COUPERET, MORTINI, TASER
Arena 23 - GLAIVE GUN, PROXIMITY MINE, HAND GRENADE
Arena 28 - DISPENSER, AK, GLOCK, FLAMBERGE, HAVOC, ELEPHANT
DLC Arena Shadow Maps
Arena Shadow 0 - REPULSAR, PROXIMITY MINE, TASER, COUPERET
Arena Shadow 2 - BASEBALL BAT, SAWED OFF, COUPERET, TASER, MAC10
Arena Shadow 6 - BLANK STATE
Arena Shadow 8 - ROCKET LAUNCHER
DLC Backrooms Maps
Backrooms 0 - GLOCK, AK, PROXIMITY MINE, FLAMBERGE
Backrooms 1 - ELEPHANT
DLC Chateaux Maps
Chateaux 6_NoGrass - PISTOL, SMG, SHOTGUN
Chateaux 12 - MORTINI, GAMMA, M2000, MINIGUN
Chateaux 13 - GAMMA
DLC Corridor Maps
Corridor 0 - GLOCK, M2000, SMG, CLAYMORE, PROXIMITY MINE, SHOTGUN
Corridor 3 - M2000, REPULSAR, HAND CANON
DLC HK Maps
HK 3 - HAND GRENADE, AR, COUPERET, M2000, SHOTGUN, MINIGUN, PISTOL, MAC10
DLC Ice Maps
ICE 2 - MAC10, HAND GRENADE, MINIGUN, CLAYMORE, SHOTGUN, PROXIMITY MINE, SMG.
ICE 4 - HAND CANON, PROXIMITY MINE, REPULSAR.
ICE 5 - PROXIMITY MINE, TROMBLONj, SMITH CARBINE, TASER.
ICE 6 - BASEBALL BAT.
DLC Neo Arena Maps
Neo Arena 3 - FLAMBERGE, GLOCK, MAC10, HAVOC, ELEPHANT
Neo Arena 5_0 - SHOTGUN, GLOCK
Neo Arena 5_1 - MAC10
Neo Arena 12 - SLOTMACHINE (FLAMBERGE, KANYE, REPULSAR, BASEBALL BAT.) ELEPHANT
DLC Unique Maps
Hinterland 1 - SHOTGUN, COUPERET, GLAND GRENADE
TerminalPalace 2 - BLANK STATE
Notes
Some Maps may be missing and some are DLC, this isn't indicated on the Wiki yet.