Weapons: Difference between revisions
weapon update |
|||
Line 6: | Line 6: | ||
|- | |- | ||
| [[File:AK.png|center|thumb|150px|[[AK]]]] | | [[File:AK.png|center|thumb|150px|[[AK]]]] | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[AP Mine]]]] | |||
| [[File:AR.png|center|thumb|150px|[[AR]]]] | | [[File:AR.png|center|thumb|150px|[[AR]]]] | ||
| [[File:Bat.png|center|thumb|150px|[[Baseball Bat]]]] | | [[File:Bat.png|center|thumb|150px|[[Baseball Bat]]]] | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[Bukanee]]]] | |||
|- | |||
| [[File:claymore.png|thumb|center|150px|[[Claymore]]]] | | [[File:claymore.png|thumb|center|150px|[[Claymore]]]] | ||
| [[File:Cleaver.png|center|thumb|150px|[[Cleaver]]]] | | [[File:Cleaver.png|center|thumb|150px|[[Cleaver]]]] | ||
| [[File:Dispenser.png|center|thumb|150px|[[Dispenser]]]] | | [[File:Dispenser.png|center|thumb|150px|[[Dispenser]]]] | ||
| [[File:Elephant.png|center|thumb|150px|[[Elephant]]]] | | [[File:Elephant.png|center|thumb|150px|[[Elephant]]]] | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[FG42]]]] | |||
|- | |||
| [[File:Flashlight.png|center|thumb|150px|[[Flashlight]]]] | | [[File:Flashlight.png|center|thumb|150px|[[Flashlight]]]] | ||
| [[File:Gamma.png|center|thumb|150px|[[Gamma]]]] | | [[File:Gamma.png|center|thumb|150px|[[Gamma]]]] | ||
| [[File:GLock.png|center|thumb|150px|[[Glock]]]] | | [[File:GLock.png|center|thumb|150px|[[Glock]]]] | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[HK Caws]]]] | |||
| [[File:T_Emery_00.png|center|thumb|150px|[[HK G11]]]] | |||
|- | |- | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[Hill H15]]]] | |||
| [[File:HandCannon.png|center|thumb|150px|[[Hand Cannon]]]] | | [[File:HandCannon.png|center|thumb|150px|[[Hand Cannon]]]] | ||
| [[File:Havoc.png|center|thumb|150px|[[Havoc]]]] | | [[File:Havoc.png|center|thumb|150px|[[Havoc]]]] | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[The Katana]]]] | |||
| [[File:kanye.png|center|thumb|150px|[[Kanye]]]] | | [[File:kanye.png|center|thumb|150px|[[Kanye]]]] | ||
|- | |||
| [[File:mac10.png|center|thumb|150px|[[MAC10]]]] | | [[File:mac10.png|center|thumb|150px|[[MAC10]]]] | ||
| [[File:M2000.png|center|thumb|150px|[[M2000]]]] | | [[File:M2000.png|center|thumb|150px|[[M2000]]]] | ||
| [[File:Minigun.png|center|thumb|150px|[[Minigun]]]] | | [[File:Minigun.png|center|thumb|150px|[[Minigun]]]] | ||
| [[File:Mortini.png|center|thumb|150px|[[Mortini]]]] | | [[File:Mortini.png|center|thumb|150px|[[Mortini]]]] | ||
| [[File:Phoenix.png|center|thumb|150px|[[Phoenix]]]] | | [[File:Phoenix.png|center|thumb|150px|[[Phoenix]]]] | ||
|- | |||
| [[File:Pistol.png|center|thumb|150px|[[Pistol]]]] | | [[File:Pistol.png|center|thumb|150px|[[Pistol]]]] | ||
| [[File:ProximityMine.png|center|thumb|150px|[[Proximity Mine]]]] | | [[File:ProximityMine.png|center|thumb|150px|[[Proximity Mine]]]] | ||
| [[File:Propeller.png|center|thumb|150px|[[Propeller]]]] | | [[File:Propeller.png|center|thumb|150px|[[Propeller]]]] | ||
| [[File:Prophet.png|center|thumb|150px|[[Prophet]]]] | | [[File:Prophet.png|center|thumb|150px|[[Prophet]]]] | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[QCW05]]]] | |||
|- | |||
| [[File:Repulsar.png|center|thumb|150px|[[Repulsar]]]] | | [[File:Repulsar.png|center|thumb|150px|[[Repulsar]]]] | ||
| [[File:Revolver.png|center|thumb|150px|[[Revolver]]]] | | [[File:Revolver.png|center|thumb|150px|[[Revolver]]]] | ||
| [[File:RocketLauncher.png|center|thumb|150px|[[Rocket Launcher]]]] | | [[File:RocketLauncher.png|center|thumb|150px|[[Rocket Launcher]]]] | ||
| [[File:SawedOff.png|center|thumb|150px|[[Sawed Off]]]] | | [[File:SawedOff.png|center|thumb|150px|[[Sawed Off]]]] | ||
| [[File:Shotgun.png|center|thumb|150px|[[Shotgun]]]] | | [[File:Shotgun.png|center|thumb|150px|[[Shotgun]]]] | ||
|- | |||
| [[File:Silenzio.png|center|thumb|150px|[[Silenzzio]]]] | | [[File:Silenzio.png|center|thumb|150px|[[Silenzzio]]]] | ||
| [[File:SMG.png|center|thumb|150px|[[SMG]]]] | | [[File:SMG.png|center|thumb|150px|[[SMG]]]] | ||
| [[File:SmithCarbine.png|center|thumb|150px|[[Smith Carbine]]]] | | [[File:SmithCarbine.png|center|thumb|150px|[[Smith Carbine]]]] | ||
| [[File:Stylus.png|center|thumb|150px|[[Stylus]]]] | | [[File:Stylus.png|center|thumb|150px|[[Stylus]]]] | ||
| [[File:Taser.png|center|thumb|150px|[[Taser]]]] | | [[File:Taser.png|center|thumb|150px|[[Taser]]]] | ||
|- | |||
| [[File:Tromblonj.png|center|thumb|150px|[[Tromblonj]]]] | | [[File:Tromblonj.png|center|thumb|150px|[[Tromblonj]]]] | ||
| [[File:Warden.png|center|thumb|150px|[[Warden]]]] | | [[File:Warden.png|center|thumb|150px|[[Warden]]]] | ||
| [[File:T_Emery_00.png|center|thumb|150px|[[Webley]]]] | | [[File:T_Emery_00.png|center|thumb|150px|[[Webley]]]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 21:02, 17 January 2025
Core Weapons
DLC Weapons
DLC Weapons | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
Technical
Scripts
Some special weapon's have their own Scripts, like: Taser (Taser.cs), Repulser (RepulsiveGun.cs in code). However some more common weapons, like the: Revolver, Glock, Pistol use a script named "Gun.cs". Weapon has some variables, like damage, headMultiplier, timeBetweenFire, etc..
For Modders: if you plan to extract Weapon Values, Please List them under Weapons/Technical/Weapon Stats.