Hill H15: Difference between revisions
Ganymede758 (talk | contribs) m added damage stat |
Ganymede758 (talk | contribs) m added some information about it's capacity and the strategy |
||
Line 19: | Line 19: | ||
== Brief Information == | == Brief Information == | ||
H15's odd capacity is that it can make you fly, just like the rocket launcher. Holding one in each hand and firing them at the same time doesn't change the flight's properties | |||
== Recommended Strategies == | == Recommended Strategies == | ||
It may be possible to surprise your opponent by gaining height in an unusual moment, and maintaining that height while shooting them. | |||
== Maps Available == | == Maps Available == | ||
* Yes. | * Yes. |
Latest revision as of 02:55, 15 February 2025
"Header"
![]() | |
---|---|
Damage | Body- 12.5 Head - 25 |
Accuracy | NUMBERS GO HERE |
Capacity | NUMBERS GO HERE |
Fire-Rate | NUMBERS GO HERE |
Spread | NUMBERS GO HERE |
Traits | NUMBERS GO HERE |
Brief Information
H15's odd capacity is that it can make you fly, just like the rocket launcher. Holding one in each hand and firing them at the same time doesn't change the flight's properties
Recommended Strategies
It may be possible to surprise your opponent by gaining height in an unusual moment, and maintaining that height while shooting them.
Maps Available
- Yes.