Phoenix: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
[[File:Phoenix.png|center|thumb|200px]] | [[File:Phoenix.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = 5 | |data2 = Body - 5 Head -5 | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = Poor | |data3 = Poor | ||
Revision as of 18:21, 21 April 2025
| "Toasty!"
| |
|---|---|
| Damage | Body - 5 Head -5 |
| Accuracy | Poor |
| Capacity | 100 |
| Fire-Rate | 0.1 (Average) |
| Traits | One-Handed, |
Brief Information
The Phoenix is a flamethrower. While it's damage is poor, when paired up with another Phoenix, it can roast an enemy within seconds.
Recommended Strategies
The Phoenix's flames go through walls, so assuming you know exactly where your enemy is you can burn them still despite cover.
Maps Available
- Yes.
