Dispenser: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|data6 = NUMBERS GO HERE | |data6 = NUMBERS GO HERE | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = Two-Handed, | |data7 = Two-Handed, Automatic | ||
}} | }} | ||
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|data6 = NUMBERS GO HERE | |data6 = NUMBERS GO HERE | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = Two-Handed, | |data7 = Two-Handed, Automatic | ||
}} | }} | ||
"Header"
![]() | |
---|---|
Damage | Body - 18.75 Head - 18.75 |
Accuracy | NUMBERS GO HERE |
Capacity | 28 |
Fire-Rate | 0.065 (Fast) |
Spread | NUMBERS GO HERE |
Traits | Two-Handed, Automatic |
Placeholder.
Placeholder.