Hill H15: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
Head - 25 | Head - 25 | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = Laser Beam | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 50 | |data4 = 50 | ||
Line 15: | Line 15: | ||
|data6 = NUMBERS GO HERE | |data6 = NUMBERS GO HERE | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = | |data7 = One-Handed, Automatic | ||
}} | }} | ||
Latest revision as of 19:13, 21 April 2025
"I'm not dying on this hill!"
![]() | |
---|---|
Damage | Body- 12.5 Head - 25 |
Accuracy | Laser Beam |
Capacity | 50 |
Fire-Rate | 0.027 (Very fast) |
Spread | NUMBERS GO HERE |
Traits | One-Handed, Automatic |
Brief Information
The H15 boasts the highest fire-rate of the One-Handed SMG's tied with the MAC10, however boasts an even higher accuracy bordering on laser like accuracy with minimal recoil.
Recommended Strategies
If your aim is good enough, you should just be able to rinse the enemy from close to long distance.
Maps Available
- Yes.