Dual Launcher: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|data6 = NUMBERS GO HERE | |data6 = NUMBERS GO HERE | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = | |data7 = Two-Handed, Explosive | ||
}} | }} | ||
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|data6 = NUMBERS GO HERE | |data6 = NUMBERS GO HERE | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = | |data7 = Two-Handed, Explosive | ||
}} | }} | ||
"Header"
![]() | |
---|---|
Damage | 100 |
Accuracy | Projectile + Drop |
Capacity | 4 |
Fire-Rate | 0.3 |
Spread | NUMBERS GO HERE |
Traits | Two-Handed, Explosive |
The Dual Launcher mimicks that of generic Grenade Launchers from other games.
Placeholder.