Stun Grenade: Difference between revisions
Srisso prane (talk | contribs) mNo edit summary Tags: Reverted Visual edit |
m Fixing an accidental revision Tag: Manual revert |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | {{Infobox | ||
|title = Stun Grenade | |||
|header1 = "Think fast, chucklenuts!" | |||
[[File:stungrenade.png|center|thumb|200px]] | |||
|label2 = Damage | |||
|data2 = N/a | |||
|label3 = Accuracy | |||
|data3 = Projectile + Drop | |||
|label4 = Capacity | |||
|data4 = 1 | |||
|label5 = Fire-Rate | |||
|data5 = NUMBERS GO HERE | |||
|label6 = Spread | |||
|data6 = NUMBERS GO HERE | |||
|label7 = Traits | |||
|data7 = One-Handed, Explosive, Thrown, Stun | |||
}} | |||
== Brief Information == | == Brief Information == |
Latest revision as of 17:54, 25 June 2025
"Think fast, chucklenuts!"
![]() | |
---|---|
Damage | N/a |
Accuracy | Projectile + Drop |
Capacity | 1 |
Fire-Rate | NUMBERS GO HERE |
Spread | NUMBERS GO HERE |
Traits | One-Handed, Explosive, Thrown, Stun |
Brief Information
The Stun Grenade operates similar to the Taser, preventing movement. It can be cooked, spending any amount of its fuse time before being thrown. It has a larger radius than the hand grenade in exchange for not being immediately lethal.
Recommended Strategies
A stun is a nearly guaranteed kill if it can be capitalized on, and as such the stun grenade is less effective when thrown blindly, and more effective when its larger radius is capitalized on at a medium to short range.
Maps Available
- Yes.