Yangtse: Difference between revisions
Base stats, needs double checking ingame especially the capacity |
Added... well, everything |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Yangtse | |title = Yangtse | ||
|header1 = " | |header1 = "Leaving this world isnt as scary as it seems" | ||
[[File:Yangtse.png|center|thumb|200px]] | [[File:Yangtse.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
Line 24: | Line 24: | ||
== Brief Information == | == Brief Information == | ||
A 1 Handed SMG that can be most succinctly described as a dual wield-able [[Kusma]] | |||
It has very low damage output, however it does only take 4 headshots to kill. | |||
== Recommended Strategies == | == Recommended Strategies == | ||
Get 2 of them and aim for the head. | |||
== Maps Available == | == Maps Available == | ||
* Yes. | * Yes. |
Latest revision as of 02:56, 23 July 2025
Brief Information
A 1 Handed SMG that can be most succinctly described as a dual wield-able Kusma
It has very low damage output, however it does only take 4 headshots to kill.
Recommended Strategies
Get 2 of them and aim for the head.
Maps Available
- Yes.