Claymore: Difference between revisions
Updated traits |
|||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Claymore | |title = Claymore | ||
|header1 = "WHY IS THE RANGE SO | |header1 = "WHY IS THE RANGE SO HUGE" | ||
[[File:Claymore.png|center|thumb|200px]] | [[File:Claymore.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = 250hp | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = Laser | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 1 | |data4 = 1 | ||
|label5 = | |label5 = Range | ||
|data5 = | |data5 = 18175m | ||
| | |label8 = Traits | ||
|data8 = One-Handed, Equipment, Explosive, Instagib | |||
| | |||
}} | }} | ||
| Line 25: | Line 23: | ||
== Maps Available == | == Maps Available == | ||
* | * Adobe_01_Alt | ||
* Aquatic_00 | |||
* Arena_05_Alt | |||
* Arena_09_Alt | |||
* Arena_14 | |||
* Arena_14_Alt | |||
* Arena_24 | |||
* Arena_27_Alt | |||
* Arena_28 | |||
* Arena_Shadow_05_Alt | |||
* Arena_Shadow_07 | |||
* Basket_00 | |||
* Basket_02 | |||
* Bazaar_00 | |||
Latest revision as of 16:53, 25 September 2025
"WHY IS THE RANGE SO HUGE"
![]() | |
|---|---|
| Damage | 250hp |
| Accuracy | Laser |
| Capacity | 1 |
| Range | 18175m |
| Traits | One-Handed, Equipment, Explosive, Instagib |
Brief Information
Claymores are an excellent tool to corner space and plant unsuspecting death traps.
Recommended Strategies
Due to their really high range, these can be used to catch enemies completely by surprise on bigger maps however if forgotten about can yield the same result upon you.
Maps Available
- Adobe_01_Alt
- Aquatic_00
- Arena_05_Alt
- Arena_09_Alt
- Arena_14
- Arena_14_Alt
- Arena_24
- Arena_27_Alt
- Arena_28
- Arena_Shadow_05_Alt
- Arena_Shadow_07
- Basket_00
- Basket_02
- Bazaar_00
