Yangtse: Difference between revisions
Base stats, needs double checking ingame especially the capacity |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Yangtse | |title = Yangtse | ||
|header1 = " | |header1 = "Leaving this world isnt as scary as it seems" | ||
[[File:Yangtse.png|center|thumb|200px]] | [[File:Yangtse.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
| Line 24: | Line 24: | ||
== Brief Information == | == Brief Information == | ||
A 1 Handed SMG that can be most succinctly described as a dual wield-able [[Kusma]] | |||
It has very low damage output, however it does only take 4 headshots to kill. | |||
== Recommended Strategies == | == Recommended Strategies == | ||
Get 2 of them and aim for the head. | |||
== Maps Available == | == Maps Available == | ||
* | * Dragonfly_Abduction_Alt | ||
* Dragonfly_Fracture | |||
* Dragonfly_Helicopter | |||
* Garden_04 | |||
* Parking | |||
* Sonova_Chimney | |||
* Sonova_RoadSide | |||
* Stadium_00_Alt | |||
Latest revision as of 19:31, 8 March 2026
Brief Information
A 1 Handed SMG that can be most succinctly described as a dual wield-able Kusma
It has very low damage output, however it does only take 4 headshots to kill.
Recommended Strategies
Get 2 of them and aim for the head.
Maps Available
- Dragonfly_Abduction_Alt
- Dragonfly_Fracture
- Dragonfly_Helicopter
- Garden_04
- Parking
- Sonova_Chimney
- Sonova_RoadSide
- Stadium_00_Alt
