Smith Carbine: Difference between revisions
basic |
Ganymede758 (talk | contribs) m added a "+" after the 100, because we can't know without datamining |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
[[File:SmithCarbine.png|center|thumb|200px]] | [[File:SmithCarbine.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = Body - 50 | ||
Head - 100+ | |||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = No apparent spread or bullet drop, although the iron sight might be disturbing when moving | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = | |data4 = 1 (23 in Reserve) | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = 1.5s per shot | ||
|label6 = Spread | |label6 = Spread | ||
|data6 = | |data6 = No bullet spread | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = | |data7 = Reloadable, 2 handed | ||
}} | }} | ||
Latest revision as of 02:28, 15 February 2025
Brief Information
Placeholder.
Recommended Strategies
Placeholder.
Maps Available
- Yes.