Weapons: Difference between revisions
Added Technical. Added Technical/Scripts. Wrote to Techincal/Scripts |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Weapons == | ||
=== | {| class="wikitable" style="text-align: center;" | ||
|- | |||
! colspan="5" style="background-color: #f2f2f2;" | Weapons | |||
|- | |||
| [[File:AAA12.png|center|thumb|150px|[[AAA-12]]]] | |||
| [[File:AK.png|center|thumb|150px|[[AK]]]] | |||
| [[File:ap mine.png|center|thumb|150px|[[AP Mine]]]] | |||
| [[File:AR.png|center|thumb|150px|[[AR]]]] | |||
| [[File:Bat.png|center|thumb|150px|[[Baseball Bat]]]] | |||
|- | |||
| [[File:Bender.png|center|thumb|150px|[[Bender]]]] | |||
| [[File:BlankState.png|center|thumb|150px|[[Blank State]]]] | |||
| [[File:Bukanee.png|center|thumb|150px|[[Bukanee]]]] | |||
| [[File:claymore.png|thumb|center|150px|[[Claymore]]]] | |||
| [[File:Cleaver.png|center|thumb|150px|[[Cleaver]]]] | |||
|- | |||
| [[File:crisis.png|center|thumb|150px|[[Crisis]]]] | |||
| [[File:Dispenser.png|center|thumb|150px|[[Dispenser]]]] | |||
| [[File:Elephant.png|center|thumb|150px|[[Elephant]]]] | |||
| [[File:fg42.png|center|thumb|150px|[[FG42]]]] | |||
| [[File:Flashlight.png|center|thumb|150px|[[Flashlight]]]] | |||
|- | |||
| [[File:Gamma.png|center|thumb|150px|[[Gamma]]]] | |||
| [[File:GLock.png|center|thumb|150px|[[Glock]]]] | |||
| [[File:HK CAWS.png|center|thumb|150px|[[HK Caws]]]] | |||
| [[File:hk g11.png|center|thumb|150px|[[HK G11]]]] | |||
| [[File:hill h15.png|center|thumb|150px|[[Hill H15]]]] | |||
|- | |||
| [[File:HandCannon.png|center|thumb|150px|[[Hand Cannon]]]] | |||
| [[File:Havoc.png|center|thumb|150px|[[Havoc]]]] | |||
| [[File:Javal Mahmaerd.png|center|thumb|150px|[[Javal Mahmaerd]]]] | |||
| [[File:the katana.png|center|thumb|150px|[[The Katana]]]] | |||
| [[File:kanye.png|center|thumb|150px|[[Kanye]]]] | |||
|- | |||
| [[File:mac10.png|center|thumb|150px|[[MAC10]]]] | |||
| [[File:M2000.png|center|thumb|150px|[[M2000]]]] | |||
| [[File:Minigun.png|center|thumb|150px|[[Minigun]]]] | |||
| [[File:Mortini.png|center|thumb|150px|[[Mortini]]]] | |||
| [[File:Nizeh.png|center|thumb|150px|[[Nizeh]]]] | |||
|- | |||
| [[File:Oklahoma.png|center|thumb|150px|[[Oklahoma]]]] | |||
| [[File:Phoenix.png|center|thumb|150px|[[Phoenix]]]] | |||
| [[File:Pistol.png|center|thumb|150px|[[Pistol]]]] | |||
| [[File:ProximityMine.png|center|thumb|150px|[[Proximity Mine]]]] | |||
| [[File:Propeller.png|center|thumb|150px|[[Propeller]]]] | |||
|- | |||
| [[File:Prophet.png|center|thumb|150px|[[Prophet]]]] | |||
| [[File:QCW05.png|center|thumb|150px|[[QCW05]]]] | |||
| [[File:Repulsar.png|center|thumb|150px|[[Repulsar]]]] | |||
| [[File:Revolver.png|center|thumb|150px|[[Revolver]]]] | |||
| [[File:RocketLauncher.png|center|thumb|150px|[[Rocket Launcher]]]] | |||
|- | |||
| [[File:SawedOff.png|center|thumb|150px|[[Sawed Off]]]] | |||
| [[File:Shotgun.png|center|thumb|150px|[[Shotgun]]]] | |||
| [[File:Silenzio.png|center|thumb|150px|[[Silenzzio]]]] | |||
| [[File:SMG.png|center|thumb|150px|[[SMG]]]] | |||
| [[File:SmithCarbine.png|center|thumb|150px|[[Smith Carbine]]]] | |||
|- | |||
| [[File:Stylus.png|center|thumb|150px|[[Stylus]]]] | |||
| [[File:Taser.png|center|thumb|150px|[[Taser]]]] | |||
| [[File:Tromblonj.png|center|thumb|150px|[[Tromblonj]]]] | |||
| [[File:Warden.png|center|thumb|150px|[[Warden]]]] | |||
| [[File:webley.png|center|thumb|150px|[[Webley]]]] | |||
|- | |||
| [[File:T_Emery_00.png|center|thumb|150px|Placeholder]] | |||
|- | |||
|} | |||
== Technical == | == Technical == | ||
Line 33: | Line 74: | ||
Some special weapon's have their own Scripts, like: Taser (Taser.cs), Repulser (RepulsiveGun.cs in code). However some more common weapons, like the: Revolver, Glock, Pistol use a script named "Gun.cs". Weapon has some variables, like damage, headMultiplier, timeBetweenFire, etc.. | Some special weapon's have their own Scripts, like: Taser (Taser.cs), Repulser (RepulsiveGun.cs in code). However some more common weapons, like the: Revolver, Glock, Pistol use a script named "Gun.cs". Weapon has some variables, like damage, headMultiplier, timeBetweenFire, etc.. | ||
For Modders: if you plan to extract Weapon Values, Please List them under Weapons/Technical/Weapon Stats | For Modders: if you plan to extract Weapon Values, Please List them under Weapons/Technical/Weapon Stats. | ||
== Trivia == | |||
* AP Mine, Bukanee, FG42, Hill H15, HK Caws, HK G11, The Katana, QCW05 and Webley were introduced in the January 2025 update / Version 1.2.0. |
Latest revision as of 18:11, 2 March 2025
Weapons
Technical
Scripts
Some special weapon's have their own Scripts, like: Taser (Taser.cs), Repulser (RepulsiveGun.cs in code). However some more common weapons, like the: Revolver, Glock, Pistol use a script named "Gun.cs". Weapon has some variables, like damage, headMultiplier, timeBetweenFire, etc..
For Modders: if you plan to extract Weapon Values, Please List them under Weapons/Technical/Weapon Stats.
Trivia
- AP Mine, Bukanee, FG42, Hill H15, HK Caws, HK G11, The Katana, QCW05 and Webley were introduced in the January 2025 update / Version 1.2.0.