Taser: Difference between revisions
Small edit to Brief Information and Recommended Stratergies on what the Taser is |
m image header |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Taser | |title = Taser | ||
|header1 = " | |header1 = "bzzt" | ||
[[File:Taser.png|center|thumb|200px]] | [[File:Taser.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = None - immobilizes the target for 2.5s | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = NUMBERS GO HERE | |data3 = NUMBERS GO HERE | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = | |data4 = ∞ | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = NUMBERS GO HERE | |data5 = NUMBERS GO HERE | ||
Line 25: | Line 25: | ||
== Maps Available == | == Maps Available == | ||
* | * Adobe_00_Alt | ||
* Arena_13_Alt | |||
* Arena_Shadow_00 | |||
* Arena_Shadow_01 | |||
* Arena_Shadow_03 | |||
* Arena_Shadow_07 | |||
* Cage_Fight_00_Night | |||
* Chateaux_09 | |||
* Chateaux_10 | |||
* Chateaux_11 | |||
* Chateaux_13_Alt | |||
* Corridor_00_alt | |||
* Corridor_08_Alt | |||
* Dragonfly_Crusher | |||
* Dragonfly_Sewer_Alt | |||
* EndGame | |||
* HK_03_Alt | |||
* ICE_01 | |||
* ICE_03 | |||
* ICE_05 | |||
* Neo_Arena_04_0 | |||
* Neo_Arena_04_1 | |||
* Neo_Arena_08 | |||
* Neo_Arena_09 | |||
* Prison_00 | |||
* Republic_01 | |||
* Republic_02 | |||
* Republic_03 | |||
* Republic_05 | |||
* TheSamePlace_08 |
Latest revision as of 13:01, 9 May 2025
"bzzt"
![]() | |
---|---|
Damage | None - immobilizes the target for 2.5s |
Accuracy | NUMBERS GO HERE |
Capacity | ∞ |
Fire-Rate | NUMBERS GO HERE |
Spread | NUMBERS GO HERE |
Traits | NUMBERS GO HERE |
Brief Information
A short-range, non-lethal weapon that briefly stuns an opponent.
Recommended Strategies
Best used if paired with another weapon.
Maps Available
- Adobe_00_Alt
- Arena_13_Alt
- Arena_Shadow_00
- Arena_Shadow_01
- Arena_Shadow_03
- Arena_Shadow_07
- Cage_Fight_00_Night
- Chateaux_09
- Chateaux_10
- Chateaux_11
- Chateaux_13_Alt
- Corridor_00_alt
- Corridor_08_Alt
- Dragonfly_Crusher
- Dragonfly_Sewer_Alt
- EndGame
- HK_03_Alt
- ICE_01
- ICE_03
- ICE_05
- Neo_Arena_04_0
- Neo_Arena_04_1
- Neo_Arena_08
- Neo_Arena_09
- Prison_00
- Republic_01
- Republic_02
- Republic_03
- Republic_05
- TheSamePlace_08