Smith Carbine: Difference between revisions
added brief information and recommended strat (not that there really are any) - This edit added content from placeholder items |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
[[File:SmithCarbine.png|center|thumb|200px]] | [[File:SmithCarbine.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = 50hp | ||
|label3 = Headshot Multiplier | |||
|label3 = | |data3 = X2 | ||
|data3 = | |||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = | |data4 = 24 | ||
|label5 = | |label5 = Reload Speed | ||
|data5 = 1 | |data5 = 1 (Slow) | ||
|label6 = | |label6 = Movement Factor | ||
|data6 = | |data6 = 1 (Unchanged) | ||
|label7 = Traits | |label7 = Max Wall Jumps | ||
| | |data7 = 1 (Unchanged) | ||
|label8 = Jump Factor | |||
|data8 = 1 (Unchanged) | |||
|label9 = Wall Jump Factor | |||
|data9 = 1 (Unchanged) | |||
|label10 = Traits | |||
|data10 = Two-Handed, Hit-Scan, Semi-Automatic, Reloadable | |||
}} | }} | ||
== Brief Information == | == Brief Information == | ||
Long-ranged accurate rifle based on the [[wikipedia:Smith_carbine|Smith Carbine]] | Long-ranged accurate rifle based on the [[wikipedia:Smith_carbine|Smith Carbine]] | ||
This | This weapons stats is comparable to a scoped [[M2000]], the main difference being this weapons requirement of two body strikes, and its vastly increased ammo reserve. | ||
== Recommended Strategies == | == Recommended Strategies == | ||
As with all high damage high accuracy weaponry | As with all high damage and high accuracy weaponry focusing on hitting shots is advised. Being careful in between shots as not to get head-shot. | ||
An alternative approach, given this weapon holds 24 ammunition on pickup, and being precise without having to aim in, simply dodging and weaving whilst firing every 1.5s is also a viable alternative. | |||
Movement can be another key advantage of the carbine, as its accuracy is unchanged regardless of speed. Moving erratically whilst shooting at your opponent makes you a much harder target than your adversary. | |||
== Maps Available == | == Maps Available == | ||
* | * Adobe_01_Alt | ||
* Arena_04_Alt | |||
* Arena_07_Alt | |||
* Arena_10_Alt | |||
* Arena_12_Alt | |||
* Arena_13_Alt | |||
* Arena_25_Alt | |||
* Bazaar_01_Alt |
Latest revision as of 20:22, 3 October 2025
Brief Information
Long-ranged accurate rifle based on the Smith Carbine
This weapons stats is comparable to a scoped M2000, the main difference being this weapons requirement of two body strikes, and its vastly increased ammo reserve.
Recommended Strategies
As with all high damage and high accuracy weaponry focusing on hitting shots is advised. Being careful in between shots as not to get head-shot.
An alternative approach, given this weapon holds 24 ammunition on pickup, and being precise without having to aim in, simply dodging and weaving whilst firing every 1.5s is also a viable alternative.
Movement can be another key advantage of the carbine, as its accuracy is unchanged regardless of speed. Moving erratically whilst shooting at your opponent makes you a much harder target than your adversary.
Maps Available
- Adobe_01_Alt
- Arena_04_Alt
- Arena_07_Alt
- Arena_10_Alt
- Arena_12_Alt
- Arena_13_Alt
- Arena_25_Alt
- Bazaar_01_Alt