Repulsar: Difference between revisions
m image header |
All done now, finished the infobox and overlook |
||
Line 4: | Line 4: | ||
[[File:Repulsar.png|center|thumb|200px]] | [[File:Repulsar.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = N/A | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = Localized AOE | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = | |data4 = Infinite | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = Medium-rapid | ||
|label6 = Spread | |label6 = Spread | ||
|data6 = | |data6 = Wide | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = | |data7 = High knockback, one handed | ||
}} | }} | ||
== Brief Information == | == Brief Information == | ||
The repuslar "repulses" enemies, dealing no damage at all. Unsurprisingly very useful. | |||
== Recommended Strategies == | == Recommended Strategies == |
Latest revision as of 21:34, 19 June 2025
"Vamos esculachar!"
![]() | |
---|---|
Damage | N/A |
Accuracy | Localized AOE |
Capacity | Infinite |
Fire-Rate | Medium-rapid |
Spread | Wide |
Traits | High knockback, one handed |
Brief Information
The repuslar "repulses" enemies, dealing no damage at all. Unsurprisingly very useful.
Recommended Strategies
Because knockback against airborne players is much higher, it is best to use the Repulsar when the opponent jumps. One can also dual wield it and stagger the blasts with a very slight delay, using the first to get the opponent airborne, and the second to apply the knockback.
Maps Available
- Yes.