AK: Difference between revisions
Created page with "{{infobox weapon | title = Daisy | image = Example.jpg | imagecaption = Daisy, blowing in the wind | position = Supreme flower | age = 2 months | param1 = Active | param2 = 5 inches | param3 = 20 grams }}" |
Ganymede758 (talk | contribs) m added damage stat |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox | ||
|title = ak | |||
|header1 = "Ol' Reliable. Until it's not." | |||
[[File:ak.png|center|thumb|200px]] | |||
|label2 = Damage | |||
|data2 = Body - 25 | |||
Head - 100+ | |||
|label3 = Accuracy | |||
|data3 = NUMBERS GO HERE | |||
|label4 = Capacity | |||
|data4 = NUMBERS GO HERE | |||
|label5 = Fire-Rate | |||
|data5 = NUMBERS GO HERE | |||
|label6 = Spread | |||
|data6 = NUMBERS GO HERE | |||
|label7 = Traits | |||
|data7 = NUMBERS GO HERE | |||
}} | }} | ||
== Brief Information == | |||
The ak is styled after the AK47. | |||
== Recommended Strategies == | |||
Shoot the enemy in the head. | |||
== Maps Available == | |||
* Yes. |