AK: Difference between revisions
Created page with "{{infobox weapon | title = Daisy | image = Example.jpg | imagecaption = Daisy, blowing in the wind | position = Supreme flower | age = 2 months | param1 = Active | param2 = 5 inches | param3 = 20 grams }}" |
|||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox | ||
|title = AK | |||
|header1 = "Ol' Reliable. Until it's not." | |||
[[File:ak.png|center|thumb|200px]] | |||
|label2 = Damage | |||
|data2 = 25HP | |||
|label3 = Headshot Multiplier | |||
|data3 = X4 | |||
|label4 = Capacity | |||
|data4 = 30 | |||
|label5 = Fire-Rate | |||
|data5 = 0.1 (Average) | |||
|label6 = Movement Factor | |||
|data6 = 1 (Unchanged) | |||
|label7 = Max Wall Jumps | |||
|data7 = 1 (Unchanged) | |||
|label8 = Jump Factor | |||
|data8 = 1 (Unchanged) | |||
|label9 = Wall Jump Factor | |||
|data9 = 1 (Unchanged) | |||
|label10 = Traits | |||
|data10 = Two-Handed, Automatic | |||
}} | }} | ||
== Brief Information == | |||
The AK is styled after the AK47. It has a 4X Headshot modifier. | |||
== Recommended Strategies == | |||
Shoot the enemy in the head for an instant kill. | |||
== Maps Available == | |||
* Adobe_00 | |||
* Arena_00 | |||
* Arena_02 | |||
* Arena_05 | |||
* Arena_07 | |||
* Arena_08 | |||
* Arena_13 | |||
* Arena_30 | |||
* Backrooms_00 | |||
* Bazaar_00 (Out Of Bounds) | |||
Latest revision as of 16:49, 25 September 2025
Brief Information
The AK is styled after the AK47. It has a 4X Headshot modifier.
Recommended Strategies
Shoot the enemy in the head for an instant kill.
Maps Available
- Adobe_00
- Arena_00
- Arena_02
- Arena_05
- Arena_07
- Arena_08
- Arena_13
- Arena_30
- Backrooms_00
- Bazaar_00 (Out Of Bounds)
