Rocket Launcher: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[File:RocketLauncher.png|center|thumb|200px]] | [[File:RocketLauncher.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = 250 | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = Straight Projectile | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 4 | |data4 = 4 | ||
Line 14: | Line 14: | ||
|data6 = NUMBERS GO HERE | |data6 = NUMBERS GO HERE | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = Two-Handed, Explosive, Power Weapon | |data7 = Two-Handed, Explosive, Power Weapon, Recoil | ||
}} | }} | ||
Latest revision as of 04:30, 25 April 2025
"Header"
![]() | |
---|---|
Damage | 250 |
Accuracy | Straight Projectile |
Capacity | 4 |
Fire-Rate | 0.4 (Slow) |
Spread | NUMBERS GO HERE |
Traits | Two-Handed, Explosive, Power Weapon, Recoil |
Brief Information
The Rocket Launcher mimicks that of generic Rocket Launchers from other games. The weapon does provide a high amount of recoil, enough to also propel yourself up a set distance just from the recoil.
Recommended Strategies
Placeholder.
Maps Available
- Yes.