Couperet: Difference between revisions
m Updated Couperet Damage |
m Updated Couperet to include Base and Secondary Attackrate |
||
Line 11: | Line 11: | ||
|label5 = Capacity | |label5 = Capacity | ||
|data5 = N/A | |data5 = N/A | ||
|label6 = | |label6 = Base Attack-Rate | ||
|data6 = 0.25 (Average) | |data6 = 0.25 (Average) | ||
|label7 = | |label7 = Secondary Attack-Rate | ||
|data7 = | |data7 = 0.3 (Average) | ||
|label8 = | |label8 = Movement Factor | ||
|data8 = 1 (Unchanged) | |data8 = 1 (Unchanged) | ||
|label9 = | |label9 = Max Wall Jumps | ||
|data9 = 1 (Unchanged) | |data9 = 1 (Unchanged) | ||
|label10 = | |label10 = Jump Factor | ||
|data10 = 1 (Unchanged) | |data10 = 1 (Unchanged) | ||
|label11 = Traits | |label11 = Wall Jump Factor | ||
| | |data11 = 1 (Unchanged) | ||
|label12 = Traits | |||
|data12 = One-Handed, Melee | |||
}} | }} | ||
== Brief Information == | == Brief Information == |
Revision as of 23:15, 21 September 2025
Brief Information
One-handed weapon with dual-wielding capability. Provides a small forward boost of momentum when swung.
Recommended Strategies
The most common and highly effective method for the Couperet, best suited for movement-based players, is to simply dual-wield and spam. Aim for the head for a devastating blow.
Another common strategy among "Enjoyers of Cleaving", as they are known in the Straftat Community, is to pair this weapon with a Taser. Upon a successful hit with the Taser, the target will be stunned, allowing you to "commence with the cleaving"
Alternatively, you can use this weapon alongside any other ranged weapon for medium to long-distance encounters. Versatile weapons, such as the Beam Load, may be particularly helpful due to its different firing modes.
Maps Available
- Yes.