Sawed Off: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|data6 = NUMBERS GO HERE | |data6 = NUMBERS GO HERE | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = Reloadable, | |data7 = One-Handed, Reloadable, | ||
}} | }} | ||
Revision as of 19:20, 26 January 2025
"Header"
![]() | |
---|---|
Damage | NUMBERS GO HERE |
Accuracy | NUMBERS GO HERE |
Capacity | 16 (48 in Reserve) |
Fire-Rate | NUMBERS GO HERE |
Spread | NUMBERS GO HERE |
Traits | One-Handed, Reloadable, |
Brief Information
The Sawed Off is a fantastic option for up close, however the ammo count is misleading. The Sawed Off only shoots twice with eight pellets (resulting in 2x8=16 pellets total) and has 6 reloads in reserve.
Recommended Strategies
Placeholder.
Maps Available
- Yes.