FG42: Difference between revisions
No edit summary |
→Brief Information: Added some info about FG42 including, but not limited to the wall jump boost the FG42 provides, Damage, Fire-rate, etc... |
||
Line 4: | Line 4: | ||
[[File:fg42.png|center|thumb|200px]] | [[File:fg42.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = Body - 50 | ||
Headshot - 100 | |||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = High | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 19 | |data4 = 19 | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = ~ 0.55 Shots Per Second (Slow) | ||
|label6 = Spread | |label6 = Spread | ||
|data6 = | |data6 = Small Amount | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = Two-Handed | |data7 = Two-Handed | ||
Line 18: | Line 19: | ||
== Brief Information == | == Brief Information == | ||
The FG42 is a semi-automatic rifle and a very powerful weapon if you are able to use it right. The FG42 has a unique modifier of increased wall jump height, which can get you in some otherwise unreachable locations on some maps. | |||
== Recommended Strategies == | == Recommended Strategies == |
Revision as of 02:22, 16 May 2025
"Header"
![]() | |
---|---|
Damage | Body - 50 Headshot - 100 |
Accuracy | High |
Capacity | 19 |
Fire-Rate | ~ 0.55 Shots Per Second (Slow) |
Spread | Small Amount |
Traits | Two-Handed |
Brief Information
The FG42 is a semi-automatic rifle and a very powerful weapon if you are able to use it right. The FG42 has a unique modifier of increased wall jump height, which can get you in some otherwise unreachable locations on some maps.
Recommended Strategies
Placeholder.
Maps Available
- Yes.