Glock: Difference between revisions
|  Added some better placeholders for the Glock. | No edit summary | ||
| Line 10: | Line 10: | ||
| |data4 = 17 | |data4 = 17 | ||
| |label5 = Fire-Rate | |label5 = Fire-Rate | ||
| |data5 =  | |data5 = As fast as you can click | ||
| |label6 = Spread | |label6 = Spread | ||
| |data6 = Low | |data6 = Low | ||
Revision as of 16:46, 19 June 2025
| "That's a 9mm semi-automatic pushed against your skull."  | |
|---|---|
| Damage | Body - 25 Head - 50 | 
| Accuracy | High | 
| Capacity | 17 | 
| Fire-Rate | As fast as you can click | 
| Spread | Low | 
| Traits | One-Handed, Semi-Automatic, | 
Brief Information
The Glock is a semi-automatic one-handed weapon.
Recommended Strategies
The recommended strategy is to dual wield the Glock's and shoot as fast as you can.
Maps Available
- Yes.