Cosmetics: Difference between revisions
Made the formatting better |
|||
Line 5: | Line 5: | ||
! colspan="5" style="background-color: #f2f2f2;" | Core Hats | ! colspan="5" style="background-color: #f2f2f2;" | Core Hats | ||
|- | |- | ||
| [[File:T_Bonnetti_00.png|center|thumb|150px|Bonnetti]] | |||
| [[File:T_Bordelais_00.png|center|thumb|150px|Bordelais]] | |||
| [[File:T_Calvasse_00.png|center|thumb|150px|Calvasse]] | |||
| [[File:T_Cap_Renaissance_00.png|center|thumb|150px|Cap Renaissance]] | |||
| [[File:T_Caterpillar_00.png|thumb|center|150px|Caterpillar]] | |||
|- | |- | ||
| style="white-space: normal;" | | | style="white-space: normal;" | | ||
Line 17: | Line 17: | ||
| style="white-space: normal;" |Unlock: Reach 4000XP. | | style="white-space: normal;" |Unlock: Reach 4000XP. | ||
|- | |- | ||
| [[File:T_CistercianSpecial_00.png|center|thumb|150px|Cistercian Special]] | |||
| [[File:T_Detective_00.png|center|thumb|150px|Detective]] | |||
| [[File:T_Docks_00.png|center|thumb|150px|Docks]] | |||
| [[File:T_EarBulb_00.png|center|thumb|150px|Ear Bulb]] | |||
| [[File:T_Ellipsoid_00.png|center|thumb|150px|Ellipsoid]] | |||
|- | |- | ||
| style="white-space: normal;" |Unlock: Reach 1000XP. | | style="white-space: normal;" |Unlock: Reach 1000XP. | ||
Line 29: | Line 29: | ||
| style="white-space: normal;" |Unlock: Break 20 windows. | | style="white-space: normal;" |Unlock: Break 20 windows. | ||
|- | |- | ||
| [[File:T_Emery_00.png|center|thumb|150px|Emery]] | |||
| [[File:T_Face_Icon_01.png|center|thumb|150px|Face Icon 01]] | |||
| [[File:T_Factory_00.png|center|thumb|150px|Factory]] | |||
| [[File:T_Fez_00.png|center|thumb|150px|Fez]] | |||
| [[File:T_Fishermann_00.png|center|thumb|150px|Fishermann]] | |||
|- | |- | ||
| style="white-space: normal;" |Unlock: Kill your opponent with a headshot. | | style="white-space: normal;" |Unlock: Kill your opponent with a headshot. | ||
Line 41: | Line 41: | ||
| style="white-space: normal;" |Unlock: Reach 8000XP. | | style="white-space: normal;" |Unlock: Reach 8000XP. | ||
|- | |- | ||
| [[File:T_Hauptmann_00.png|center|thumb|150px|Hauptmann]] | |||
| [[File:T_HyperCap_00.png|center|thumb|150px|Hyper Cap]] | |||
| [[File:T_Jalisco_00.png|center|thumb|150px|Jalisco]] | |||
| [[File:T_Ladee_00.png|center|thumb|150px|Ladee]] | |||
| [[File:T_Maurice_00.png|center|thumb|150px|Maurice]] | |||
|- | |- | ||
| style="white-space: normal;" | | | style="white-space: normal;" | | ||
Line 53: | Line 53: | ||
| style="white-space: normal;" |Unlock: Kill your opponent with a prop. | | style="white-space: normal;" |Unlock: Kill your opponent with a prop. | ||
|- | |- | ||
| [[File:T_Papakha_00.png|center|thumb|150px|Papakha]] | |||
| [[File:T_RaeBahn_00.png|center|thumb|150px|Rae Bahn]] | |||
| [[File:T_Resultman_Icon_00.png|center|thumb|150px|Resultman]] | |||
| [[File:T_Snakey_00.png|center|thumb|150px|Snakey]] | |||
| [[File:T_SonoraLeather_00.png|center|thumb|150px|Sonora Leather]] | |||
|- | |- | ||
| style="white-space: normal;" |Unlock: Reach 5000XP. | | style="white-space: normal;" |Unlock: Reach 5000XP. | ||
Line 65: | Line 65: | ||
| style="white-space: normal;" |Unlock: Play 5 games. | | style="white-space: normal;" |Unlock: Play 5 games. | ||
|- | |- | ||
| [[File:T_SonoraStraw_00.png|center|thumb|150px|Sonora Straw]] | |||
| [[File:T_SouthDocks_00.png|center|thumb|150px|South Docks]] | |||
| [[File:T_StrawBoy_00.png|center|thumb|150px|Straw Boy]] | |||
| [[File:T_Tubetika_00.png|center|thumb|150px|Tubetika]] | |||
| [[File:T_Turq_00.png|center|thumb|150px|Turq]] | |||
|- | |- | ||
| style="white-space: normal;" |Unlock: Break 50 pots. | | style="white-space: normal;" |Unlock: Break 50 pots. | ||
Line 77: | Line 77: | ||
| style="white-space: normal;" |Unlock: Reach 6000XP. | | style="white-space: normal;" |Unlock: Reach 6000XP. | ||
|- | |- | ||
| [[File:T_Vicar_00.png|center|thumb|150px|Vicar]] | |||
| [[File:T_Zacatecas_00.png|center|thumb|150px|Zacatecas]] | |||
| | | | ||
| | | |
Revision as of 00:09, 30 November 2024
Hats
Suits
Core Suits | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
DLC Suits | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Unreleased / Datamined | ||||
![]() |
Trivia
- Mbabane Suit was made by Leonard Lemaitre.