Pistol: Difference between revisions
No edit summary |
Ganymede758 (talk | contribs) added stats |
||
Line 6: | Line 6: | ||
|data2 = NUMBERS GO HERE | |data2 = NUMBERS GO HERE | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = the fact that it is a semi auto weapon makes it very polyvalent for either slow and precise shots for long distance, or quicker bursts at shorter distances | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 12 | |data4 = 12 | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = 7;27 shots/s (0.1375s) | ||
|label6 = Spread | |label6 = Spread | ||
|data6 = | |data6 = medium, seemingly in a random direction | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = One-Handed, Semi-Automatic, | |data7 = One-Handed, Semi-Automatic, |
Revision as of 00:07, 15 February 2025
Brief Information
Placeholder.
Recommended Strategies
Placeholder.
Maps Available
- Yes.