Sawed Off: Difference between revisions
No edit summary |
Ganymede758 (talk | contribs) added stats |
||
Line 6: | Line 6: | ||
|data2 = NUMBERS GO HERE | |data2 = NUMBERS GO HERE | ||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = the spread is randomized, but stays in the same radius | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 16 (48 in Reserve) | |data4 = 16 (48 in Reserve, 8 per shot) | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = 0.40s between shots, 1.25s reload | ||
|label6 = Spread | |label6 = Spread | ||
|data6 = | |data6 = all shots hit between 0 and 3 meters | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = One-Handed, Reloadable, | |data7 = One-Handed, Reloadable, |
Latest revision as of 00:23, 15 February 2025
Brief Information
The Sawed Off is a fantastic option for up close, however the ammo count is misleading. The Sawed Off only shoots twice with eight pellets (resulting in 2x8=16 pellets total) and has 6 reloads in reserve.
Recommended Strategies
Placeholder.
Maps Available
- Yes.