AR: Difference between revisions
No edit summary |
Ganymede758 (talk | contribs) added stats |
||
Line 4: | Line 4: | ||
[[File:AR.png|center|thumb|200px]] | [[File:AR.png|center|thumb|200px]] | ||
|label2 = Damage | |label2 = Damage | ||
|data2 = | |data2 = Body - 25 | ||
Head - 75 | |||
|label3 = Accuracy | |label3 = Accuracy | ||
|data3 = | |data3 = good if you can handle the linear recoil | ||
|label4 = Capacity | |label4 = Capacity | ||
|data4 = 32 | |data4 = 32 | ||
|label5 = Fire-Rate | |label5 = Fire-Rate | ||
|data5 = | |data5 = 12.3 shots/s | ||
|label6 = Spread | |label6 = Spread | ||
|data6 = | |data6 = meaningless under 25m, stays the same between hipfire and ADS | ||
|label7 = Traits | |label7 = Traits | ||
|data7 = Automatic, | |data7 = Automatic, two handed | ||
}} | }} | ||
Latest revision as of 02:12, 15 February 2025
Brief Information
The AR is styled after the AR.
Recommended Strategies
Shoot the enemy in the head.
Maps Available
- Yes.